Hello Neighbor vs its rivals
Side-by-side comparison against Hello Neighbor's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Hello Neighbor This App | Granny Nemesis | Case: Animatronics Contender | Death Park: Scary Clown Game Contender | Mr. Meat: Horror Escape Room Contender | Granny: Chapter Two Contender | Identity V Peer | The Baby In Yellow Peer | Poppy Playtime Chapter 1 Peer | Scary Stranger 3D New Kid | |
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | tinyBuild LLC | Dennis Vukanovic | Olesya Shlyakhtina | Anton Nazarov | Keplerians | Dennis Vukanovic | NetEase Games | Team Terrible | Mob Entertainment | Z&K Games |
| Category | Games | Games | - | Games | - | Games | Games | - | - | - |
| Platform | Android, iOS | iOS, Android | - | iOS, Android | - | iOS, Android | Android, iOS | - | - | - |
| Store Metrics | ||||||||||
| Rating | 4.0 / 5 | 4.4 / 5 | - | 4.6 / 5 | - | 4.3 / 5 | 4.7 / 5 | - | - | - |
| Ratings Count | 132,912 | 98,660 | - | 15,831 | - | 18,490 | 130,549 | - | - | - |
| Price | Free | Free | - | Free | - | Free | Free | - | - | - |
| Release Date | Aug 5, 2018 | Dec 12, 2017 | - | Oct 2, 2019 | - | Sep 7, 2019 | Jul 6, 2018 | - | - | - |
| Last Updated | Apr 16, 2025 | Dec 2, 2025 | - | Feb 18, 2026 | - | May 1, 2026 | Mar 26, 2026 | - | - | - |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | positive | - | - | - | positive | terrible | - | - | - |
| Score | 45/100 | 78/100 | - | - | - | 72/100 | 15/100 | - | - | - |
| Praises |
|
| - | - | - |
|
| - | - | - |
| Complaints |
|
| - | - | - |
|
| - | - | - |
| Requests |
| - | - | - | - |
|
| - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - | - |
|
| - | - | - |
| Weaknesses |
|
| - | - | - |
|
| - | - | - |
| Pricing | freemium | freemium | - | free | - | free | freemium | - | - | - |
| Momentum | Maintenance | Maintenance | - | Active | - | Maintenance | - | - | - | - |
| Update Cadence | 2 versions, ~1d avg | 5 versions, 1 majors/6mo, ~284d avg | - | 5 versions | - | 5 versions, ~482d avg | - | - | - | - |