Groundwire: VoIP SIP Softphone vs its rivals
Side-by-side comparison against Groundwire: VoIP SIP Softphone's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Groundwire: VoIP SIP Softphone This App | Bria Mobile: VoIP Softphone Nemesis | Zoiper IAX SIP VOIP Softphone Contender | 8x8 Work Peer | Webex Peer | Dialpad Peer | Zoom Workplace New Kid | Microsoft Teams New Kid | ||
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | Acrobits | CounterPath Corporation | Securax EOOD | 8x8, Inc. | Cisco | Vonage | Dialpad, Inc. | Zoom Communications, Inc. | Microsoft Corporation |
| Category | Productivity | Business | Communication | Business | Business | Productivity | Business | Business | Business |
| Platform | iOS | iOS, Android | Android | Android, iOS | Android, iOS | iOS, Android | Android, iOS | iOS, Android | iOS, Android |
| Store Metrics | |||||||||
| Rating | 3.8 / 5 | 4.4 / 5 | 4.4 / 5 | 3.8 / 5 | 4.6 / 5 | 4.7 / 5 | 4.6 / 5 | 4.7 / 5 | 4.8 / 5 |
| Ratings Count | 111 | 2,605 | 76,551 | 8,594 | 9,169 | 21,040 | 4,477 | 3,146,168 | 3,356,480 |
| Price | USD9.99 | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Aug 18, 2010 | Aug 8, 2017 | May 30, 2012 | Jan 15, 2010 | Sep 13, 2014 | Aug 25, 2011 | Oct 14, 2014 | Aug 15, 2012 | Nov 2, 2016 |
| Last Updated | Apr 29, 2026 | Feb 26, 2026 | Apr 7, 2026 | Feb 24, 2026 | Apr 10, 2026 | Apr 13, 2026 | Apr 13, 2026 | Apr 4, 2026 | May 7, 2026 |
| Sentiment & Reviews | |||||||||
| Sentiment | mixed | - | - | - | positive | - | - | positive | - |
| Score | 50/100 | - | - | - | 62/100 | - | - | 68/100 | - |
| Praises |
| - | - | - |
| - | - |
| - |
| Complaints |
| - | - | - |
| - | - |
| - |
| Requests |
| - | - | - | - | - | - | - | - |
| Strategic Intel | |||||||||
| Strengths |
| - | - | - |
| - | - |
|
|
| Weaknesses |
| - | - | - |
| - | - |
|
|
| Pricing | paid | subscription | freemium | free | freemium | free | freemium | freemium | freemium |
| Momentum | Active | Active | - | Active | Intense | Intense | Intense | Maintenance | Active |
| Update Cadence | 5 versions, 2 majors/6mo, ~15d avg | 5 versions | - | 5 versions | 5 versions, 4 majors/6mo, ~9d avg | 5 versions | 5 versions | 5 versions, ~18d avg | 5 versions, 2 majors/6mo, ~7d avg |
Compare Groundwire: VoIP SIP Softphone head-to-head
- Groundwire: VoIP SIP Softphone vs Bria Mobile: VoIP Softphone
- Groundwire: VoIP SIP Softphone vs Zoiper IAX SIP VOIP Softphone
- Groundwire: VoIP SIP Softphone vs 8x8 Work
- Groundwire: VoIP SIP Softphone vs Webex
- Groundwire: VoIP SIP Softphone vs Vonage Business Communications
- Groundwire: VoIP SIP Softphone vs Dialpad
- Groundwire: VoIP SIP Softphone vs Zoom Workplace
- Groundwire: VoIP SIP Softphone vs Microsoft Teams