Ember vs its rivals
Side-by-side comparison against Ember's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Ember This App | Govee Home Peer | Philips Hue Peer | Anova Culinary Peer | Hatch Sleep New Kid | ||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | 505 Games (US), Inc. | Volcano Technology Limited | Shenzhen Intellirocks Tech Co. Ltd. | Signify Netherlands B.V. | Anova Culinary | Hatch Baby, Inc. |
| Category | Games | Lifestyle | Utilities | Lifestyle | Food & Drink | Health & Fitness |
| Platform | Android, iOS | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||
| Rating | 3.4 / 5 | 4.7 / 5 | 4.2 / 5 | 4.7 / 5 | 4.4 / 5 | 4.6 / 5 |
| Ratings Count | 250 | 267,024 | 8,982 | 105,708 | 25,552 | 60,895 |
| Price | USD9.99 | Free | Free | Free | Free | Free |
| Release Date | Sep 14, 2016 | May 26, 2016 | Jul 27, 2018 | Apr 28, 2016 | Feb 4, 2015 | Jan 23, 2017 |
| Last Updated | Dec 20, 2016 | Apr 27, 2026 | Apr 16, 2026 | Apr 8, 2026 | Feb 2, 2026 | Apr 15, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | terrible | terrible | - | - | - | - |
| Score | 15/100 | 15/100 | - | - | - | - |
| Praises |
|
| - | - | - | - |
| Complaints |
|
| - | - | - | - |
| Requests |
|
| - | - | - | - |
| Strategic Intel | ||||||
| Strengths |
|
| - | - | - | - |
| Weaknesses |
|
| - | - | - | - |
| Pricing | free | freemium | free | free | free | free |
| Momentum | Zombie | Active | Intense | Intense | Active | Intense |
| Update Cadence | 2 versions, 1 majors/6mo, ~3341d avg | 5 versions, 2 majors/6mo, ~8d avg | 5 versions | 5 versions | 5 versions | 5 versions |