Fill Shikaku vs its rivals
Side-by-side comparison against Fill Shikaku's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Fill Shikaku This App | Flow Free: Warps Contender | Logic Grid Puzzles New Kid | |||||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Voodoo | Andrea Sabbatini | Big Duck Games LLC | Easybrain Ltd | Oakever Games | Egghead Games LLC | Shanghai Diguo Network Technology Co., Ltd. |
| Category | Games | Games | Games | Games | Puzzle | Games | Games |
| Platform | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android | iOS, Android | iOS |
| Store Metrics | |||||||
| Rating | 4.5 / 5 | 4.7 / 5 | 4.7 / 5 | 4.6 / 5 | 4.8 / 5 | 4.9 / 5 | 4.6 / 5 |
| Ratings Count | 3,105 | 684 | 5,160 | 190,336 | 2,942,659 | 38,168 | 17,522 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Oct 1, 2022 | Feb 18, 2012 | Aug 8, 2017 | Mar 8, 2019 | Jul 27, 2018 | Sep 30, 2014 | Aug 1, 2024 |
| Last Updated | Jan 24, 2025 | Mar 20, 2023 | Jan 16, 2026 | Feb 23, 2026 | Apr 16, 2026 | Apr 4, 2026 | Feb 13, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | negative | - | mixed | negative | mixed | - | - |
| Score | 25/100 | - | 65/100 | 35/100 | 57/100 | - | - |
| Praises |
| - |
|
|
| - | - |
| Complaints |
| - |
|
|
| - | - |
| Requests | - | - |
| - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
| - |
|
|
| - | - |
| Weaknesses |
| - |
|
|
| - | - |
| Pricing | freemium | freemium | freemium | freemium | freemium | freemium | freemium |
| Momentum | Zombie | Maintenance | Maintenance | - | Maintenance | Intense | Active |
| Update Cadence | 5 versions, 2 majors/6mo, ~155d avg | 5 versions | 2 versions, 2 majors/6mo, ~1d avg | - | 2 versions, ~14d avg | 5 versions | 5 versions |