ICRT Daily News-聽ICRT學英語 vs its rivals
Side-by-side comparison against ICRT Daily News-聽ICRT學英語's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
ICRT Daily News-聽ICRT學英語 This App | Learn Arabic (Beginners) Nemesis | Learn Catalan (Beginners) Contender | 和Cindy一起學英文 Contender | Learn Hmong. Speak Hmong. Stud Contender | Keyword Understanding Contender | 默書啦喂 - AI 默書練習助手 Peer | IPANow! German Peer | IPANow! French Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Soyong Corporation | BNR LANGUAGES INC. | BNR LANGUAGES INC. | CMoney | Pronunciator | Aptus Speech and Language Therapy Limited | LW Group Limited | TE MURUMARA FOUNDATION | PhoneticSoft | PhoneticSoft |
| Category | Education | Education | Education | Education | Education | Education | Education | Education | Reference | Reference |
| Platform | iOS, Android | iOS, Android | iOS, Android | iOS | Android, iOS | iOS | iOS, Android | iOS | iOS | iOS |
| Store Metrics | ||||||||||
| Rating | 4.5 / 5 | 4.6 / 5 | 5.0 / 5 | 4.0 / 5 | 3.3 / 5 | 5.0 / 5 | 3.0 / 5 | 4.6 / 5 | 3.7 / 5 | 3.7 / 5 |
| Ratings Count | 2 | 9 | 1 | 1 | 6 | 2 | 3 | 9 | 3 | 3 |
| Price | Free | Free | Free | Free | Free | $17.99 | Free | $3.99 | $2.99 | $2.99 |
| Release Date | Mar 13, 2014 | Jun 10, 2022 | Jan 9, 2026 | Jul 3, 2022 | Nov 21, 2011 | Feb 14, 2014 | Oct 8, 2025 | Jun 16, 2010 | Feb 15, 2012 | Feb 15, 2012 |
| Last Updated | Nov 6, 2022 | May 14, 2026 | May 14, 2026 | Jul 12, 2022 | May 2, 2025 | Sep 16, 2020 | May 11, 2026 | Mar 10, 2025 | Dec 15, 2014 | Dec 15, 2014 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | positive | - | - | mixed | positive | - | - | - | - |
| Score | - | 85/100 | - | - | 50/100 | 90/100 | - | - | - | - |
| Praises | - |
| - | - |
|
| - | - | - | - |
| Complaints | - |
| - | - |
| - | - | - | - | - |
| Requests | - |
| - | - |
| - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
|
| - | - | - |
| Weaknesses |
|
|
|
|
|
|
| - | - | - |
| Pricing | subscription | free | free | free | freemium | paid | subscription | paid | paid | paid |
| Momentum | Zombie | Maintenance | Maintenance | Zombie | Maintenance | Zombie | Maintenance | Zombie | - | - |
| Update Cadence | 5 versions, 2 majors/6mo, ~414d avg | 2 versions, ~2d avg | 2 versions, ~2d avg | 1 versions | 2 versions, 1 majors/6mo, ~298d avg | 1 versions, 1 majors/6mo | 2 versions, 1 majors/6mo, ~16d avg | 5 versions | - | - |
Compare ICRT Daily News-聽ICRT學英語 head-to-head
- ICRT Daily News-聽ICRT學英語 vs Learn Arabic (Beginners)
- ICRT Daily News-聽ICRT學英語 vs Learn Catalan (Beginners)
- ICRT Daily News-聽ICRT學英語 vs 和Cindy一起學英文
- ICRT Daily News-聽ICRT學英語 vs Learn Hmong. Speak Hmong. Stud
- ICRT Daily News-聽ICRT學英語 vs Keyword Understanding
- ICRT Daily News-聽ICRT學英語 vs 默書啦喂 - AI 默書練習助手
- ICRT Daily News-聽ICRT學英語 vs Te Aka Māori Dictionary
- ICRT Daily News-聽ICRT學英語 vs IPANow! German
- ICRT Daily News-聽ICRT學英語 vs IPANow! French