Seamless: Local Food Delivery vs its rivals
Side-by-side comparison against Seamless: Local Food Delivery's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Seamless: Local Food Delivery This App | Uber Eats: Food & Groceries Nemesis | Postmates - Food Delivery Contender | Too Good To Go: Save Good Food Contender | Gopuff - Grocery Delivery Contender | Dairy Queen® Food & Treats Contender | PizzApp+ Peer | お好み焼本舗公式アプリ Peer | Weber® Grills Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Seamless North America, LLC | Uber Technologies, Inc. | Uber Technologies, Inc. | Too Good To Go | Gopuff | International Dairy Queen, Inc. | NFP SOFTWARE | Andy's Frozen Custard | MONOGATARI CORPORATION, THE | Weber-Stephen Products Co. |
| Category | Food & Drink | Food & Drink | Food & Drink | Food & Drink | Food & Drink | Food & Drink | Food & Drink | Food & Drink | Food & Drink | Food & Drink |
| Platform | iOS, Android | iOS | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android | iOS |
| Store Metrics | ||||||||||
| Rating | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 | 4.9 / 5 | 4.8 / 5 | 4.7 / 5 | 4.5 / 5 | 4.8 / 5 | 4.3 / 5 | 4.8 / 5 |
| Ratings Count | 496,996 | 10,502,607 | 2,047,236 | 532,552 | 251,301 | 252,659 | 181 | 5,530 | 771 | 9,439 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jul 18, 2010 | Mar 1, 2016 | Apr 11, 2012 | Dec 8, 2015 | Oct 17, 2013 | May 29, 2018 | Apr 20, 2017 | Jun 22, 2014 | Feb 24, 2020 | Jul 18, 2012 |
| Last Updated | Jul 1, 2026 | Jun 29, 2026 | Jun 29, 2026 | Jul 1, 2026 | Jun 29, 2026 | Jun 30, 2026 | Feb 20, 2026 | Mar 10, 2026 | May 11, 2026 | Nov 20, 2025 |
| Sentiment & Reviews | ||||||||||
| Sentiment | positive | - | - | excellent | positive | positive | mixed | mixed | - | positive |
| Score | 85/100 | - | - | 90/100 | 85/100 | 80/100 | 35/100 | 45/100 | - | 85/100 |
| Praises |
| - | - |
|
|
|
|
| - |
|
| Complaints |
| - | - |
|
|
|
|
| - |
|
| Requests | - | - | - | - | - |
|
|
| - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
|
|
| - |
|
| Weaknesses |
|
|
|
|
|
|
|
| - |
|
| Pricing | freemium | freemium | free | free | freemium | free | free | free | free | free |
| Momentum | Intense | Intense | Intense | Maintenance | Intense | Intense | Maintenance | Active | - | Maintenance |
| Update Cadence | 5 versions, ~4d avg | 5 versions, ~6d avg | 5 versions, ~3d avg | 5 versions, ~6d avg | 5 versions, 4 majors/6mo, ~2d avg | 5 versions, ~7d avg | 2 versions, ~179d avg | 5 versions | - | 1 versions |
Compare Seamless: Local Food Delivery head-to-head
- Seamless: Local Food Delivery vs Uber Eats: Food & Groceries
- Seamless: Local Food Delivery vs Postmates - Food Delivery
- Seamless: Local Food Delivery vs Too Good To Go: Save Good Food
- Seamless: Local Food Delivery vs Gopuff - Grocery Delivery
- Seamless: Local Food Delivery vs Dairy Queen® Food & Treats
- Seamless: Local Food Delivery vs PizzApp+
- Seamless: Local Food Delivery vs Andy's Frozen Custard
- Seamless: Local Food Delivery vs お好み焼本舗公式アプリ
- Seamless: Local Food Delivery vs Weber® Grills