TaxiCaller - for passengers vs its rivals
Side-by-side comparison against TaxiCaller - for passengers's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
TaxiCaller - for passengers This App | DB Navigator Nemesis | KVB-App Contender | DVB mobil Contender | ZVV Contender | BVG Jelbi: Mobility in Berlin Contender | OpenKey Peer | Hayya to Qatar Peer | seats.aero Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | TaxiCaller Nordic AB | Deutsche Bahn | Kölner Verkehrs-Betriebe AG | Dresdner Verkehrsbetriebe AG | Zürcher Verkehrsverbund ZVV | Berliner Verkehrsbetriebe (BVG) - AöR | Signum International AG | OPENKEY, INC. | Hayya Qatar | seats.aero |
| Category | Travel | Travel | Travel | Travel | Travel | Travel | Travel | Travel | Travel & Local | Travel |
| Platform | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android, iOS | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 2.7 / 5 | 4.6 / 5 | 2.3 / 5 | 1.8 / 5 | 4.6 / 5 | 4.5 / 5 | 4.9 / 5 | 4.7 / 5 | 3.8 / 5 | 4.7 / 5 |
| Ratings Count | 82 | 9,472 | 3 | 10 | 223 | 102 | 2,075 | 3,086 | 29 | 5,863 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Feb 22, 2013 | Dec 15, 2009 | Jan 7, 2019 | Nov 13, 2016 | Aug 22, 2021 | Jun 12, 2019 | May 12, 2022 | May 22, 2015 | Dec 1, 2021 | May 30, 2023 |
| Last Updated | Mar 6, 2026 | Apr 28, 2026 | Mar 31, 2026 | Apr 24, 2026 | May 6, 2026 | May 5, 2026 | May 21, 2026 | Apr 8, 2026 | Apr 5, 2026 | Apr 8, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | positive | terrible | negative | positive | mixed | positive | mixed | - | negative |
| Score | 55/100 | 85/100 | 15/100 | 20/100 | 85/100 | 50/100 | 90/100 | 70/100 | - | 25/100 |
| Praises | - |
|
| - |
|
|
| - | - |
|
| Complaints |
|
|
|
|
|
|
| - | - |
|
| Requests | - |
|
| - | - | - |
| - | - |
|
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
|
|
| - |
|
| Weaknesses |
|
|
|
|
|
|
|
| - |
|
| Pricing | subscription | free | free | free | free | freemium | free | free | free | freemium |
| Momentum | Maintenance | Active | Maintenance | Maintenance | Maintenance | Maintenance | Active | Maintenance | Active | Maintenance |
| Update Cadence | 5 versions, ~308d avg | 3 versions, ~7d avg | 2 versions, 2 majors/6mo, ~4d avg | 2 versions, ~1d avg | 2 versions, ~2d avg | 2 versions, ~0d avg | 5 versions, ~5d avg | 2 versions, ~2d avg | 5 versions | 2 versions, ~6d avg |
Compare TaxiCaller - for passengers head-to-head
- TaxiCaller - for passengers vs DB Navigator
- TaxiCaller - for passengers vs KVB-App
- TaxiCaller - for passengers vs DVB mobil
- TaxiCaller - for passengers vs ZVV
- TaxiCaller - for passengers vs BVG Jelbi: Mobility in Berlin
- TaxiCaller - for passengers vs EF Ultimate Break
- TaxiCaller - for passengers vs OpenKey
- TaxiCaller - for passengers vs Hayya to Qatar
- TaxiCaller - for passengers vs seats.aero