Tile Away - Art Gallery vs its rivals
Side-by-side comparison against Tile Away - Art Gallery's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Tile Away - Art Gallery This App | Blockudoku - Block Puzzle Nemesis | Wood Block Puzzle - Classic Contender | BlockPuz: Block Puzzle Games Contender | Block Puzzle - Classic Game Contender | 1010! Block Puzzle Game Contender | Jigsaw Puzzle - Daily Puzzles Peer | Sudoku.com - Number Games Peer | Tetris Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Tripledot Studios | Easybrain Ltd | Sudoku.com | Rejoy Studio | Hungry Studio | Zynga | Easybrain Ltd | Easybrain | Easybrain | PlayStudios |
| Category | Games | Games | - | - | - | - | Games | - | - | Games |
| Platform | Android, iOS | iOS | - | - | - | - | iOS, Android | - | - | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.7 / 5 | 4.6 / 5 | - | - | - | - | 4.6 / 5 | - | - | 4.5 / 5 |
| Ratings Count | 1,013 | 650,189 | - | - | - | - | 190,336 | - | - | 452,234 |
| Price | Free | Free | - | - | - | - | Free | - | - | Free |
| Release Date | Aug 31, 2025 | Mar 23, 2019 | - | - | - | - | Mar 8, 2019 | - | - | Jan 22, 2020 |
| Last Updated | Feb 4, 2026 | Apr 8, 2026 | - | - | - | - | Feb 23, 2026 | - | - | Apr 14, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | positive | mixed | - | - | - | - | negative | - | - | terrible |
| Score | 75/100 | 48/100 | - | - | - | - | 35/100 | - | - | 15/100 |
| Praises |
|
| - | - | - | - |
| - | - |
|
| Complaints |
|
| - | - | - | - |
| - | - |
|
| Requests | - | - | - | - | - | - | - | - | - |
|
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - | - | - |
| - | - |
|
| Weaknesses |
|
| - | - | - | - |
| - | - |
|
| Pricing | free | freemium | - | - | - | - | freemium | - | - | freemium |
| Momentum | Maintenance | - | - | - | - | - | - | - | - | Active |
| Update Cadence | 5 versions, 1 majors/6mo, ~14d avg | - | - | - | - | - | - | - | - | 5 versions, ~5d avg |