Zoho Expense - Expense Reports vs its rivals
Side-by-side comparison against Zoho Expense - Expense Reports's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Zoho Expense - Expense Reports This App | SAP Concur Nemesis | QuickBooks Workforce Contender | Expensify - Travel & Expense Contender | Brex New Kid | Ramp New Kid | |
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | Zoho Corporation | Concur | Intuit Inc. | Expensify, Inc. | Brex | Ramp Business Corporation |
| Category | Business | Business | Business | Business | Business | Finance |
| Platform | Android | iOS, Android | Android, iOS | Android, iOS | iOS, Android | iOS, Android |
| Store Metrics | ||||||
| Rating | 4.8 / 5 | 4.8 / 5 | 4.6 / 5 | 4.6 / 5 | 4.8 / 5 | 4.9 / 5 |
| Ratings Count | 24,558 | 1,113,751 | 183,810 | 152,446 | 8,830 | 37,211 |
| Price | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 19, 2015 | Oct 29, 2009 | Jul 17, 2014 | Oct 22, 2011 | Jul 24, 2019 | Sep 6, 2022 |
| Last Updated | Apr 20, 2026 | Apr 8, 2026 | Apr 10, 2026 | Apr 16, 2026 | Apr 15, 2026 | Apr 13, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | excellent | negative | - | - | - | positive |
| Score | 85/100 | 25/100 | - | - | - | 75/100 |
| Praises |
|
| - | - | - |
|
| Complaints |
|
| - | - | - |
|
| Requests |
| - | - | - | - |
|
| Strategic Intel | ||||||
| Strengths |
|
| - | - | - |
|
| Weaknesses |
|
| - | - | - |
|
| Pricing | freemium | subscription | free | freemium | free | free |
| Momentum | Maintenance | - | Intense | Intense | Intense | Intense |
| Update Cadence | 2 versions, ~14d avg | - | 5 versions | 5 versions | 5 versions | 5 versions |