Square Invoices: Invoice Maker vs its rivals
Side-by-side comparison against Square Invoices: Invoice Maker's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Square Invoices: Invoice Maker This App | QuickBooks Workforce Contender | Invoice2go: Easy Invoice Maker Contender | PayPal Business Peer | Stripe Dashboard Peer | Invoice Maker: Estimate App New Kid | Accounting App - Zoho Books New Kid | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Block, Inc. | Zenvoice Inc. | Intuit Inc. | Invoice2go.com | Fiverr International Ltd. | PayPal, Inc. | Xero Ltd | Stripe, LLC | AHAD DURRANI | Zoho Corporation |
| Category | Business | Business | Business | Business | Business | Business | Business | Business | Business | Business |
| Platform | iOS, Android | iOS, Android | Android, iOS | iOS, Android | Android, iOS | Android, iOS | iOS, Android | iOS, Android | iOS, Android | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 4.8 / 5 | 4.9 / 5 | 4.6 / 5 | 4.9 / 5 | 4.9 / 5 | 4.2 / 5 | 4.6 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 |
| Ratings Count | 91,459 | 122,329 | 183,810 | 54,622 | 563,917 | 29,387 | 1,566 | 67,853 | 28 | 4,700 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 26, 2019 | Sep 18, 2013 | Jul 17, 2014 | Aug 7, 2012 | Dec 11, 2011 | Nov 29, 2016 | Jul 29, 2011 | Jun 10, 2015 | Mar 5, 2024 | Jan 2, 2014 |
| Last Updated | May 4, 2026 | Apr 2, 2026 | Apr 10, 2026 | Oct 8, 2025 | May 6, 2026 | Apr 24, 2025 | May 4, 2026 | Apr 29, 2026 | Feb 19, 2026 | May 7, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | - | - | - | mixed | - | - | mixed | - | positive |
| Score | 45/100 | - | - | - | 45/100 | - | - | 42/100 | - | 75/100 |
| Praises |
| - | - | - |
| - | - |
| - |
|
| Complaints |
| - | - | - |
| - | - |
| - |
|
| Requests |
| - | - | - |
| - | - | - | - |
|
| Strategic Intel | ||||||||||
| Strengths |
| - | - | - |
| - | - |
| - |
|
| Weaknesses |
| - | - | - |
| - | - |
| - |
|
| Pricing | freemium | freemium | free | freemium | freemium | free | subscription | free | freemium | freemium |
| Momentum | Active | Intense | Intense | Steady | Active | Maintenance | Intense | Maintenance | - | Active |
| Update Cadence | 5 versions, ~7d avg | 5 versions | 5 versions | 5 versions | 5 versions, 2 majors/6mo, ~14d avg | 5 versions | 5 versions | 2 versions, ~27d avg | - | 5 versions, 1 majors/6mo, ~9d avg |
Compare Square Invoices: Invoice Maker head-to-head
- Square Invoices: Invoice Maker vs Invoice Simple: Invoice Maker
- Square Invoices: Invoice Maker vs QuickBooks Workforce
- Square Invoices: Invoice Maker vs Invoice2go: Easy Invoice Maker
- Square Invoices: Invoice Maker vs Fiverr - Freelance Services
- Square Invoices: Invoice Maker vs PayPal Business
- Square Invoices: Invoice Maker vs Xero Accounting for business
- Square Invoices: Invoice Maker vs Stripe Dashboard
- Square Invoices: Invoice Maker vs Invoice Maker: Estimate App
- Square Invoices: Invoice Maker vs Accounting App - Zoho Books