LADDER Strength Training Plans vs its rivals
Side-by-side comparison against LADDER Strength Training Plans's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
LADDER Strength Training Plans This App | FitOn Workouts & Fitness Plans Contender | Nike Training Club Contender | JustFit: Lazy Workout & Fit New Kid | Life Time Digital New Kid | ||||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | Ladder Technologies, Inc. | Fitbod Inc. | FitOn Inc. | Nike, Inc | MyFitnessPal, Inc. | Strava, Inc. | Enerjoy Pte. Ltd. | Life Time, Inc. |
| Category | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness |
| Platform | iOS | iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS | Android, iOS |
| Store Metrics | ||||||||
| Rating | 4.9 / 5 | 4.8 / 5 | 4.9 / 5 | 4.8 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 |
| Ratings Count | 132,280 | 267,881 | 282,784 | 277,392 | 2,316,370 | 362,613 | 211,398 | 177,256 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jun 23, 2020 | Sep 26, 2015 | Dec 4, 2018 | Jan 15, 2009 | Dec 8, 2009 | Mar 24, 2011 | Aug 29, 2021 | Mar 2, 2017 |
| Last Updated | Apr 25, 2026 | Apr 13, 2026 | Mar 16, 2026 | Apr 27, 2026 | Apr 14, 2026 | Jul 1, 2026 | Apr 10, 2026 | Apr 14, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | excellent | - | - | negative | mixed | positive | mixed | - |
| Score | 88/100 | - | - | 25/100 | 45/100 | 85/100 | 45/100 | - |
| Praises |
| - | - |
|
|
|
| - |
| Complaints |
| - | - |
|
|
|
| - |
| Requests |
| - | - |
| - |
|
| - |
| Strategic Intel | ||||||||
| Strengths |
| - | - |
|
|
|
| - |
| Weaknesses |
| - | - |
|
|
|
| - |
| Pricing | subscription | freemium | freemium | free | freemium | freemium | subscription | free |
| Momentum | Active | Intense | Intense | Maintenance | Maintenance | Intense | Steady | Intense |
| Update Cadence | 5 versions, 1 majors/6mo, ~11d avg | 5 versions | 5 versions | 5 versions, ~21d avg | 4 versions, ~12d avg | 5 versions, 5 majors/6mo, ~6d avg | 5 versions, 2 majors/6mo, ~22d avg | 5 versions |
Compare LADDER Strength Training Plans head-to-head
- LADDER Strength Training Plans vs Fitbod: Gym & Fitness Planner
- LADDER Strength Training Plans vs FitOn Workouts & Fitness Plans
- LADDER Strength Training Plans vs Nike Training Club
- LADDER Strength Training Plans vs MyFitnessPal: Calorie Counter
- LADDER Strength Training Plans vs Strava: Run, Bike, Walk
- LADDER Strength Training Plans vs JustFit: Lazy Workout & Fit
- LADDER Strength Training Plans vs Life Time Digital