| Core Identity |
| Developer | Smartsupp.com, s.r.o. | TIDIO POLAND SP Z O O | Crisp IM SARL | JivoSite Inc. | Zendesk | HubSpot, Inc. | WhatsApp Inc. | Gorgias Inc. |
| Category | Business | Business | Business | Business | Business | Business | Business | Productivity |
| Platform | iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android, iOS | iOS, Android |
| Store Metrics |
| Rating | 4.1 / 5 | 4.8 / 5 | 4.4 / 5 | 4.7 / 5 | 4.5 / 5 | 4.7 / 5 | 4.7 / 5 | 1.6 / 5 |
| Ratings Count | 138 | 4,773 | 518 | 791 | 4,162 | 14,770 | 1,412,136 | 75 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Oct 25, 2017 | Sep 17, 2014 | Feb 25, 2016 | Aug 21, 2014 | Nov 15, 2016 | Apr 27, 2016 | Apr 5, 2019 | Jul 25, 2018 |
| Last Updated | Apr 16, 2026 | May 5, 2026 | Apr 1, 2026 | Apr 10, 2026 | Feb 25, 2026 | Apr 17, 2026 | May 2, 2026 | Apr 16, 2026 |
| Sentiment & Reviews |
| Sentiment | negative | - | mixed | - | negative | - | mixed | - |
| Score | 35/100 | - | 55/100 | - | 25/100 | - | 45/100 | - |
| Praises | - Simple chat interface design allows for quick visitor engagement and easy navigation
| - | - Cross-platform integration allows business owners to manage customer interactions from any location effectively
| - | - Mobile accessibility allows team members to manage support tickets while away from their primary workstations
| - | - Versatile and efficient communication tools provide significant value for professional business operations
| - |
| Complaints | - Aggressive paywall restrictions render the free version functionally useless for basic site management
| - | - Frequent application crashes and freezing behavior disrupt customer support workflows on mobile devices
| - | - Frequent application crashes and unresponsiveness force users to repeatedly restart the software to perform basic tasks
| - | - Broadcast list functionality failures post-update prevent users from sending media to clients
| - |
| Requests | - Restoration of functional free tier access to allow for basic visitor management
| - | - Apple Business Chat support would allow for broader customer communication channel coverage
| - | - Dark mode implementation is requested to improve visual comfort during extended periods of ticket management
| - | - Chat folder categorization requested to better manage personal and business communication streams
| - |
| Strategic Intel |
| Strengths | - Lightweight messaging interface reduces onboarding friction
- Mobile SDK embeds platform into client-owned apps
| - | - Mobile-first architecture reduces friction for on-the-go support teams
- 14-day trial conversion funnel drives paid-tier adoption
| - | - Enterprise-grade security and compliance framework
- Deep integration with the broader Zendesk suite
| - | - Meta advertising ecosystem integration drives high-intent acquisition
- Global ubiquity creates high switching costs for SMBs
| - |
| Weaknesses | - Aggressive paywall on basic visitor-blocking features
- Persistent notification sync failures
- Template-heavy technical support response times
| - | - Frequent launch crashes and input freezing
- Unreliable push notification delivery
- Authentication loops for Google sign-up
| - | - Frequent application crashes and unresponsiveness
- Navigation regressions in the latest update
| - | - Primary phone hardware dependency limits multi-device flexibility
- Broadcast list regressions erode professional trust
- Account verification bans lack clear violation notices
| - |
| Pricing | freemium | freemium | freemium | freemium | freemium | freemium | freemium | free |
| Momentum | Maintenance | - | Zombie | - | Active | Intense | Intense | - |
| Update Cadence | 1 versions | - | 1 versions | - | 5 versions | 5 versions | 5 versions, ~5d avg | - |