Strava: Run, Bike, Walk vs its rivals
Side-by-side comparison against Strava: Run, Bike, Walk's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Strava: Run, Bike, Walk This App | Boulderthon Contender | Mesa Marathon Contender | Portland Marathon Contender | Runmeter Running & Walking GPS Contender | Stryd Peer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Strava, Inc. | Abvio Inc. | Brooksee, LLC | Brooksee, LLC | Brooksee, LLC | Abvio Inc. | Rock My World, Inc. | Run Motion | Athlete Architect | Vandersoft |
| Category | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Sports | Health & Fitness |
| Platform | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS | iOS | iOS | Android, iOS | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 4.8 / 5 | 4.7 / 5 | 1.4 / 5 | 2.3 / 5 | 0.0 / 5 | 4.7 / 5 | 4.7 / 5 | 4.6 / 5 | 3.9 / 5 | - |
| Ratings Count | 362,437 | 13,342 | 12 | 10 | 0 | 3,659 | 8,362 | 71 | 235 | - |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 24, 2011 | Oct 9, 2009 | Sep 28, 2023 | Feb 8, 2022 | Oct 4, 2019 | Sep 18, 2009 | Oct 24, 2012 | Oct 4, 2018 | Oct 26, 2015 | - |
| Last Updated | Jun 26, 2026 | Jun 18, 2026 | Sep 2, 2025 | Jan 7, 2026 | Sep 17, 2025 | Jun 18, 2026 | Jul 22, 2025 | Apr 29, 2026 | May 11, 2026 | - |
| Sentiment & Reviews | ||||||||||
| Sentiment | positive | - | - | - | - | positive | positive | - | mixed | mixed |
| Score | 85/100 | - | - | - | - | 65/100 | 85/100 | - | 35/100 | 45/100 |
| Praises |
| - | - | - | - |
|
| - |
|
|
| Complaints |
| - | - | - | - |
|
| - |
|
|
| Requests |
| - | - | - | - |
|
| - |
|
|
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - | - |
|
|
|
|
|
| Weaknesses |
|
| - | - | - |
|
|
|
|
|
| Pricing | freemium | freemium | free | free | free | freemium | subscription | subscription | freemium | freemium |
| Momentum | Intense | - | - | - | - | - | Maintenance | Maintenance | Maintenance | - |
| Update Cadence | 5 versions, 5 majors/6mo, ~6d avg | - | - | - | - | - | 5 versions, ~105d avg | 1 versions, 1 majors/6mo | 2 versions, ~3d avg | - |
Compare Strava: Run, Bike, Walk head-to-head
- Strava: Run, Bike, Walk vs Walkmeter Walking & Hiking GPS
- Strava: Run, Bike, Walk vs Boulderthon
- Strava: Run, Bike, Walk vs Mesa Marathon
- Strava: Run, Bike, Walk vs Portland Marathon
- Strava: Run, Bike, Walk vs Runmeter Running & Walking GPS
- Strava: Run, Bike, Walk vs RockMyRun - Workout Music
- Strava: Run, Bike, Walk vs RunMotion - Running Coach
- Strava: Run, Bike, Walk vs Stryd
- Strava: Run, Bike, Walk vs 5K Run - Couch to 5K Training