String — Modern Phone Inbox vs its rivals
Side-by-side comparison against String — Modern Phone Inbox's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
String — Modern Phone Inbox This App | Quo (formerly OpenPhone) Nemesis | Dialpad Contender | SimpleTexting Contender | Salesforce Peer | HubSpot Peer | Grasshopper Peer | Heymarket Texting for Teams New Kid | ||
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | NumberBarn, LLC | OpenPhone Technologies Inc | Dialpad, Inc. | Made Simple Ventures LLC | RingCentral, Inc | salesforce.com | HubSpot, Inc. | Grasshopper | Common Sun, Inc |
| Category | Business | Business | Business | Business | Business | Business | Business | Business | Business |
| Platform | iOS, Android | iOS, Android | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android, iOS | iOS |
| Store Metrics | |||||||||
| Rating | 3.5 / 5 | 4.4 / 5 | 4.6 / 5 | 4.7 / 5 | 3.4 / 5 | 4.8 / 5 | 4.7 / 5 | 4.8 / 5 | 3.3 / 5 |
| Ratings Count | 61 | 10,661 | 4,477 | 3,215 | 77 | 342,622 | 14,770 | 45,641 | 50 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Apr 12, 2019 | Sep 22, 2017 | Oct 14, 2014 | Aug 2, 2018 | Mar 5, 2021 | Nov 22, 2010 | Apr 27, 2016 | Feb 19, 2013 | Nov 25, 2015 |
| Last Updated | Feb 4, 2026 | Apr 13, 2026 | Apr 13, 2026 | Apr 29, 2026 | Mar 24, 2026 | Apr 21, 2026 | Apr 17, 2026 | Apr 17, 2026 | May 10, 2026 |
| Sentiment & Reviews | |||||||||
| Sentiment | - | - | - | - | - | positive | - | - | - |
| Score | - | - | - | - | - | 75/100 | - | - | - |
| Praises | - | - | - | - | - |
| - | - | - |
| Complaints | - | - | - | - | - |
| - | - | - |
| Requests | - | - | - | - | - |
| - | - | - |
| Strategic Intel | |||||||||
| Strengths |
| - | - |
| - |
| - | - |
|
| Weaknesses |
| - | - |
| - |
| - | - |
|
| Pricing | freemium | subscription | freemium | subscription | free | subscription | freemium | subscription | subscription |
| Momentum | Active | Intense | Intense | Maintenance | Intense | Intense | Intense | Intense | Maintenance |
| Update Cadence | 5 versions | 5 versions | 5 versions | 2 versions, ~9d avg | 5 versions | 5 versions, ~7d avg | 5 versions | 5 versions | 1 versions |
Compare String — Modern Phone Inbox head-to-head
- String — Modern Phone Inbox vs Quo (formerly OpenPhone)
- String — Modern Phone Inbox vs Dialpad
- String — Modern Phone Inbox vs SimpleTexting
- String — Modern Phone Inbox vs RingCentral Events
- String — Modern Phone Inbox vs Salesforce
- String — Modern Phone Inbox vs HubSpot
- String — Modern Phone Inbox vs Grasshopper
- String — Modern Phone Inbox vs Heymarket Texting for Teams