Sudoku Full Free ▣ vs its rivals
Side-by-side comparison against Sudoku Full Free ▣'s closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Sudoku Full Free ▣ This App | Sudoku.com - Number Games Nemesis | Sudoku ▦ Contender | ⋆Sudoku Contender | Sudoku - Classic Sudoku Puzzle Contender | Sudoku ∙ New Kid | Sudoku :) New Kid | |||
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | PuzzleNation | Easybrain Ltd | Tripledot Studios | Brainium Studios LLC | Oakever Games | Oakever Games | Fanatee | Solitaire Games Studio | Maple Media Apps, LLC |
| Category | Games | Games | Games | Games | Puzzle | Games | Games | Games | Games |
| Platform | Android, iOS | iOS | Android, iOS | Android, iOS | Android | Android, iOS | Android, iOS | iOS | Android, iOS |
| Store Metrics | |||||||||
| Rating | 4.7 / 5 | 4.8 / 5 | 4.7 / 5 | 4.7 / 5 | 4.8 / 5 | 4.7 / 5 | 4.7 / 5 | 4.7 / 5 | 4.7 / 5 |
| Ratings Count | 174 | 1,816,450 | 103,986 | 160,786 | 2,942,659 | 396,242 | 283,379 | 1,430 | 58,540 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Nov 5, 2016 | Mar 30, 2017 | Sep 29, 2018 | Feb 11, 2011 | Jul 27, 2018 | Nov 9, 2021 | Mar 8, 2017 | Mar 30, 2014 | Feb 18, 2011 |
| Last Updated | Jun 30, 2018 | Mar 24, 2026 | Jun 8, 2026 | Mar 25, 2026 | Apr 16, 2026 | Apr 15, 2026 | May 5, 2026 | Feb 12, 2026 | Feb 7, 2026 |
| Sentiment & Reviews | |||||||||
| Sentiment | excellent | negative | positive | - | mixed | mixed | mixed | - | - |
| Score | 88/100 | 22/100 | 85/100 | - | 57/100 | 45/100 | 35/100 | - | - |
| Praises |
|
|
| - |
|
|
| - | - |
| Complaints |
|
|
| - |
|
|
| - | - |
| Requests |
| - |
| - | - |
|
| - | - |
| Strategic Intel | |||||||||
| Strengths |
|
|
| - |
|
|
| - | - |
| Weaknesses |
|
|
| - |
|
|
| - | - |
| Pricing | freemium | freemium | free | free | freemium | freemium | freemium | free | freemium |
| Momentum | Zombie | Maintenance | - | Intense | Maintenance | Active | Active | - | Active |
| Update Cadence | 5 versions, 1 majors/6mo, ~694d avg | 2 versions, ~29d avg | - | 5 versions | 2 versions, ~14d avg | 5 versions, ~11d avg | 5 versions, 5 majors/6mo, ~16d avg | - | 5 versions |
Compare Sudoku Full Free ▣ head-to-head
- Sudoku Full Free ▣ vs Sudoku.com - Number Games
- Sudoku Full Free ▣ vs Sudoku ▦
- Sudoku Full Free ▣ vs ⋆Sudoku
- Sudoku Full Free ▣ vs Sudoku - Classic Sudoku Puzzle
- Sudoku Full Free ▣ vs Jigsawscapes® - Jigsaw Puzzles
- Sudoku Full Free ▣ vs CodyCross: Crossword Puzzles
- Sudoku Full Free ▣ vs Sudoku ∙
- Sudoku Full Free ▣ vs Sudoku :)