Too Good To Go: Save Good Food vs its rivals
Side-by-side comparison against Too Good To Go: Save Good Food's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Too Good To Go: Save Good Food This App | Uber Eats: Food & Groceries Nemesis | Seamless: Local Food Delivery Contender | Instacart: Groceries & Food Contender | Grubhub: Food Delivery Contender | Postmates - Food Delivery Contender | Weber® Grills Peer | お好み焼本舗公式アプリ Peer | Tovala Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Too Good To Go | Uber Technologies, Inc. | Seamless North America, LLC | Maplebear Inc | GrubHub.com | Uber Technologies, Inc. | Zero Alpha | Weber-Stephen Products Co. | MONOGATARI CORPORATION, THE | Maestro Food Co |
| Category | Food & Drink | Food & Drink | Food & Drink | Food & Drink | Food & Drink | Food & Drink | Food & Drink | Food & Drink | Food & Drink | Food & Drink |
| Platform | Android, iOS | iOS | iOS, Android | iOS | Android, iOS | Android, iOS | iOS, Android | iOS | Android | iOS |
| Store Metrics | ||||||||||
| Rating | 4.9 / 5 | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 | 4.7 / 5 | 4.8 / 5 | 0.0 / 5 | 4.8 / 5 | 4.3 / 5 | 4.8 / 5 |
| Ratings Count | 531,807 | 10,498,770 | 497,013 | 4,651,284 | 4,617,908 | 2,047,146 | 0 | 9,439 | 771 | 11,829 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Dec 8, 2015 | Mar 1, 2016 | Jul 18, 2010 | Aug 17, 2012 | Feb 4, 2009 | Apr 11, 2012 | Dec 8, 2019 | Jul 18, 2012 | Feb 24, 2020 | May 1, 2017 |
| Last Updated | Jun 30, 2026 | Jun 29, 2026 | Jul 1, 2026 | Jun 29, 2026 | Jul 1, 2026 | Jun 29, 2026 | Apr 29, 2026 | Nov 20, 2025 | May 11, 2026 | May 19, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | excellent | - | positive | - | - | - | - | positive | - | positive |
| Score | 90/100 | - | 85/100 | - | - | - | - | 85/100 | - | 85/100 |
| Praises |
| - |
| - | - | - | - |
| - |
|
| Complaints |
| - |
| - | - | - | - |
| - |
|
| Requests | - | - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
|
|
| - |
|
| Weaknesses |
|
|
|
|
|
|
|
| - |
|
| Pricing | free | freemium | freemium | free | freemium | free | freemium | free | free | subscription |
| Momentum | Maintenance | Intense | Intense | Intense | Intense | Intense | Maintenance | Maintenance | - | Maintenance |
| Update Cadence | 5 versions, ~6d avg | 5 versions, ~6d avg | 5 versions, ~4d avg | 5 versions, ~3d avg | 5 versions, ~4d avg | 5 versions, ~3d avg | 2 versions, 1 majors/6mo, ~249d avg | 1 versions | - | 1 versions |
Compare Too Good To Go: Save Good Food head-to-head
- Too Good To Go: Save Good Food vs Uber Eats: Food & Groceries
- Too Good To Go: Save Good Food vs Seamless: Local Food Delivery
- Too Good To Go: Save Good Food vs Instacart: Groceries & Food
- Too Good To Go: Save Good Food vs Grubhub: Food Delivery
- Too Good To Go: Save Good Food vs Postmates - Food Delivery
- Too Good To Go: Save Good Food vs Pizza Dough Calculator
- Too Good To Go: Save Good Food vs Weber® Grills
- Too Good To Go: Save Good Food vs お好み焼本舗公式アプリ
- Too Good To Go: Save Good Food vs Tovala