Zoho Backstage for Attendees vs its rivals
Side-by-side comparison against Zoho Backstage for Attendees's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Zoho Backstage for Attendees This App | Swapcard - Smart Event App Contender | Eventbrite Contender | Cvent Events Contender | HotSchedules Peer | Guidebook Peer | Airmeet New Kid | |||
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | Zoho Corporation | Whova Inc. | SWAPCARD CORPORATION | Eventbrite | Cvent | Grenadine | HotSchedules | Guidebook Inc | Airmeet Inc |
| Category | Productivity | Business | Business | Entertainment | Business | Business | Business | Business | Business |
| Platform | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | |||||||||
| Rating | 2.4 / 5 | 4.8 / 5 | 4.6 / 5 | 4.9 / 5 | 4.8 / 5 | 3.7 / 5 | 4.6 / 5 | 4.7 / 5 | 4.7 / 5 |
| Ratings Count | 40 | 235,406 | 716 | 1,690,808 | 29,458 | 3 | 67,136 | 3,695 | 672 |
| Price | Free | Free | Free | Free | Free | Free | $2.99 | Free | Free |
| Release Date | Aug 2, 2018 | Oct 9, 2013 | Mar 12, 2015 | Dec 18, 2011 | Mar 30, 2020 | Jun 22, 2014 | Oct 31, 2008 | Apr 25, 2011 | Dec 17, 2020 |
| Last Updated | Mar 10, 2026 | Apr 15, 2026 | Apr 11, 2026 | Apr 9, 2026 | Apr 13, 2026 | Apr 29, 2026 | Mar 19, 2026 | May 19, 2026 | Feb 26, 2026 |
| Sentiment & Reviews | |||||||||
| Sentiment | terrible | excellent | mixed | positive | - | - | negative | negative | - |
| Score | 25/100 | 82/100 | 42/100 | 68/100 | - | - | 35/100 | 25/100 | - |
| Praises |
|
|
|
| - | - |
|
| - |
| Complaints |
|
|
|
| - | - |
|
| - |
| Requests |
| - | - | - | - | - | - |
| - |
| Strategic Intel | |||||||||
| Strengths |
|
|
|
| - | - |
|
| - |
| Weaknesses |
|
|
|
| - | - |
|
| - |
| Pricing | freemium | freemium | subscription | freemium | free | free | subscription | freemium | free |
| Momentum | Maintenance | Maintenance | - | Active | Intense | Intense | - | Active | Active |
| Update Cadence | 5 versions, ~19d avg | 5 versions, ~5d avg | - | 4 versions, 1 majors/6mo, ~10d avg | 5 versions | 5 versions | - | 5 versions, 1 majors/6mo, ~11d avg | 5 versions |
Compare Zoho Backstage for Attendees head-to-head
- Zoho Backstage for Attendees vs Whova - Event & Conference App
- Zoho Backstage for Attendees vs Swapcard - Smart Event App
- Zoho Backstage for Attendees vs Eventbrite
- Zoho Backstage for Attendees vs Cvent Events
- Zoho Backstage for Attendees vs Grenadine Event Guide
- Zoho Backstage for Attendees vs HotSchedules
- Zoho Backstage for Attendees vs Guidebook
- Zoho Backstage for Attendees vs Airmeet