Community Companions
Community Companions is a Marlvel-curated niche of 355 mobile apps primarily in Social Networking. Tracked apps total 143.5M ratings, a 2.3/5 average, 11 followers across platforms, availability in 20 markets. HMU - Make New Friends leads the niche at 4.1/5. Niche data last updated .
Niche dynamics
Coming soon
Leader & momentum
Coming soon
Competitive landscape
Coming soon
Demand & growth
Coming soon
Whitespace & gaps
Coming soon
Monetization patterns
Coming soon
Apps in this niche
| 4.1 | 4.4K | |
| 0.0 | 0 | |
| 4.7 | 3.8K | |
Adony adsupra s.r.o.Intel | 2.5 | 11 |
| 4.8 | 22 | |
| 2.7 | 248 | |
| 2.5 | 237 | |
| 0.0 | 0 | |
| 2.5 | 1 | |
| 0.0 | 0 | |
| 3.8 | 19.1K | |
| 0.0 | 0 | |
| 4.7 | 4.8M | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 5.0 | 1 | |
| 0.0 | 0 | |
Bandomovil BandomovilIntel | 4.2 | 486 |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
biSade Suna AyhanIntel | 0.0 | 0 |
| 0.0 | 0 | |
| 0.0 | 0 | |
Boľ Alphabet partnerIntel | 0.0 | 0 |
| 0.0 | 0 | |
| 4.6 | 36.8K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 2.7 | 18 | |
| 1.7 | 5 | |
| 4.6 | 332 | |
BSP Community VroomIntel | 5.0 | 7 |
| 4.6 | 177 | |
| 4.7 | 64.8K | |
| 4.4 | 1.7K | |
| 3.0 | 3.3K | |
CAP FRANCE ApplugsIntel | 0.0 | 0 |
| 3.8 | 3.8K | |
| 0.0 | 0 | |
chÄdd Andreas KuhlIntel | 0.0 | 0 |
Chainels Chainels BVIntel | 0.0 | 0 |
| 3.5 | 162 | |
| 4.5 | 70 | |
| 3.7 | 55 | |
| 0.0 | 0 | |
| 4.8 | 134.4K | |
| 2.5 | 5 | |
| 4.9 | 1.5K | |
| 0.0 | 0 | |
| 4.6 | 8.1K | |
Clubee Clubee.comIntel | 0.0 | 0 |
ClubRunner ClubRunnerIntel | 3.6 | 249 |
| 0.0 | 0 | |
| 4.4 | 4.6M | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
Crush Live Crush FunIntel | 4.1 | 5.7K |
| 4.1 | 53 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 3.1 | 404 | |
| 4.8 | 30 | |
| 5.0 | 2 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.6 | 13 | |
| 4.4 | 4.6M | |
| 3.2 | 214 | |
| 4.4 | 36 | |
| 4.9 | 66 | |
| 1.6 | 16 | |
| 2.9 | 286 | |
| 4.2 | 194 | |
| 4.1 | 36 | |
| 2.2 | 73 | |
| 3.7 | 172 | |
| 2.9 | 4.9K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 3.0 | 2 | |
| 5.0 | 56 | |
| 3.4 | 68 | |
FaceCast Talkr, Inc.Intel | 0.0 | 0 |
| 3.9 | 21 | |
| 0.0 | 0 | |
| 4.6 | 85.2K | |
| 4.2 | 5 | |
FHEA Eugene LiuIntel | 0.0 | 0 |
| 0.0 | 0 | |
| 4.4 | 5.6K | |
| 0.0 | 0 | |
| 4.9 | 705 | |
| 4.5 | 831.2K | |
Füzér adsupra s.r.o.Intel | 0.0 | 0 |
GG| Charles WatsonIntel | 4.1 | 1.4K |
| 4.8 | 71 | |
| 0.0 | 0 | |
| 1.9 | 18 | |
| 5.0 | 3 | |
| 5.0 | 4 | |
| 4.8 | 21.4K | |
| 0.0 | 0 | |
| 2.8 | 13 | |
| 4.2 | 16.9M | |
| 4.8 | 12 | |
| 4.8 | 4.2K | |
| 0.0 | 0 | |
Haiilo Haiilo GmbHIntel | 0.0 | 0 |
| 2.5 | 6 | |
| 4.3 | 2.9K | |
hangee Tolga DurmanIntel | 0.0 | 0 |
Hanna House Arbox LTDIntel | 1.6 | 4 |
| 0.0 | 0 | |
| 3.7 | 5.3K | |
| 0.0 | 0 | |
Herd Herd Music, IncIntel | 2.4 | 20 |
| 4.7 | 297 | |
| 4.8 | 6.7K | |
| 0.0 | 0 | |
| 2.5 | 2 | |
| 4.1 | 2.7K | |
| 4.2 | 2.7K | |
| 4.3 | 161 | |
| 4.3 | 440.5K | |
| 0.5 | 1 | |
| 4.0 | 1 | |
| 0.0 | 0 | |
| 1.8 | 1.4K | |
| 5.0 | 2 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.5 | 72.8K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.3 | 4.6M | |
| 0.0 | 0 | |
Kocsér adsupra s.r.o.Intel | 0.0 | 0 |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 1.5 | 11 | |
| 0.0 | 0 | |
| 4.0 | 30.8K | |
LINKS Platform WeeviIntel | 4.2 | 59 |
| 0.0 | 0 | |
| 2.4 | 30.5K | |
| 4.7 | 52.3K | |
| 4.7 | 907.3K | |
| 4.3 | 7.5K | |
| 0.0 | 0 | |
| 4.7 | 101 | |
| 4.6 | 76 | |
| 0.0 | 0 | |
| 4.9 | 10 | |
ME:I Fanplus, Inc.Intel | 0.0 | 0 |
| 0.0 | 0 | |
| 2.6 | 115 | |
| 2.8 | 138 | |
| 4.8 | 89K | |
| 0.0 | 0 | |
| 4.6 | 67 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 2.5 | 1 | |
| 0.0 | 0 | |
| 1.2 | 5 | |
| 4.5 | 4.6M | |
My Glue Eugene LiuIntel | 3.2 | 501 |
My PDA Eugene LiuIntel | 0.0 | 0 |
| 5.0 | 1 | |
My Tribe Eugene LiuIntel | 0.0 | 0 |
my.ofi Staffbase GmbHIntel | 0.0 | 0 |
| 3.0 | 195 | |
| 5.0 | 22 | |
myHC Novalsys, IncIntel | 4.4 | 167 |
| 3.8 | 44 | |
| 2.2 | 771 | |
| 3.4 | 599 | |
| 4.4 | 4.6M | |
| 4.6 | 4.6M | |
| 0.0 | 0 | |
| 2.0 | 4 | |
| 3.9 | 8 | |
| 5.0 | 2 | |
| 4.0 | 2 | |
| 5.0 | 1 | |
| 1.6 | 10 | |
| 0.0 | 0 | |
| 3.9 | 1.1K | |
| 2.5 | 6 | |
| 4.5 | 65.2K | |
Nooba Nooba (Apps)Intel | 0.0 | 0 |
| 4.5 | 911 | |
| 0.0 | 0 | |
Novoť adsupra s.r.o.Intel | 0.0 | 0 |
| 4.5 | 16K | |
| 0.0 | 0 | |
| 5.0 | 752 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 1.0 | 4 | |
| 4.2 | 32.7K | |
| 4.1 | 8.2K | |
| 2.6 | 144.8K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 1.8 | 24 | |
| 4.8 | 35.8K | |
PostBeyond PostBeyondIntel | 1.2 | 5 |
| 2.5 | 2 | |
| 0.0 | 0 | |
| 3.1 | 7.5K | |
| 0.0 | 0 | |
| 4.8 | 148 | |
| 4.6 | 179 | |
| 4.8 | 4.6M | |
| 4.8 | 152 | |
| 0.0 | 0 | |
| 4.8 | 4.6M | |
| 4.4 | 4.6M | |
| 3.5 | 5.5K | |
| 4.9 | 212 | |
Reddit REDDIT, INC.Intel | 4.7 | 8M |
| 4.7 | 4.6M | |
| 4.3 | 137 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
Rubric Imagine TeamIntel | 4.5 | 413 |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.6 | 105.2K | |
| 4.8 | 47.9K | |
| 1.5 | 14 | |
| 0.0 | 0 | |
| 4.3 | 3.9M | |
| 3.4 | 5 | |
| 4.3 | 212 | |
| 4.1 | 16 | |
| 0.0 | 0 | |
| 4.0 | 10 | |
| 4.7 | 411 | |
| 4.1 | 510 | |
Soho House Soho HouseIntel | 4.2 | 17K |
| 0.0 | 0 | |
| 2.1 | 14 | |
| 0.0 | 0 | |
Somos+ Jump MobileIntel | 0.0 | 0 |
| 0.0 | 0 | |
Sot Alshaab EmcanIntel | 0.0 | 0 |
Speakap Speakap B.V.Intel | 5.0 | 346 |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 2.2 | 27 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 1.9 | 16.9M | |
| 4.2 | 15.1K | |
| 4.7 | 289 | |
| 0.0 | 0 | |
| 2.0 | 1 | |
| 0.0 | 0 | |
| 2.5 | 236 | |
| 4.0 | 1 | |
| 0.0 | 0 | |
| 4.1 | 16.9M | |
| 2.5 | 1 | |
| 3.9 | 91 | |
| 4.6 | 5K | |
| 0.0 | 0 | |
| 4.0 | 43 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 5.0 | 1 | |
| 4.3 | 4.6M | |
| 0.0 | 0 | |
| 4.3 | 9 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.4 | 12 | |
| 4.7 | 304 | |
| 3.3 | 104 | |
| 4.8 | 62.6K | |
| 2.3 | 4.6M | |
| 1.9 | 16.9M | |
| 5.0 | 3 | |
| 4.4 | 27 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.4 | 414 | |
uReport DistrictWONIntel | 2.5 | 1 |
| 4.7 | 645 | |
| 4.1 | 151 | |
| 4.0 | 124 | |
| 4.3 | 261 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 2.9 | 15 | |
| 0.0 | 0 | |
VPCA Hang 10 MedaIntel | 0.0 | 0 |
| 0.0 | 0 | |
| 0.0 | 0 | |
Wafa Wafa GroupIntel | 3.7 | 18.9K |
| 0.0 | 0 | |
| 5.0 | 1 | |
| 0.0 | 0 | |
| 5.0 | 9 | |
| 4.7 | 7K | |
| 4.4 | 27.2K | |
| 0.0 | 0 | |
WorkTango YouEarneditIntel | 2.6 | 381 |
Wyak WENEXT LIMITEDIntel | 4.1 | 14.5K |
| 0.0 | 0 | |
| 4.0 | 56.7K | |
| 4.6 | 126.3K | |
| 0.0 | 0 | |
| 4.8 | 142 | |
| 4.1 | 258.2K | |
| 4.1 | 6.9K | |
| 4.3 | 600 | |
| 0.5 | 1 | |
| 4.4 | 2.4K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.6 | 28.2K | |
| 4.6 | 16.2K | |
| 0.0 | 0 | |
| 3.0 | 9 | |
스타투 Infobank Corp.Intel | 4.5 | 239 |
어바웃 seung ju leeIntel | 0.0 | 0 |
| 0.0 | 0 | |
| 4.5 | 40 | |
| 0.0 | 0 | |
乐邦碎碎念 Zezhe HuangIntel | 0.0 | 0 |
| 3.5 | 75 | |
| 5.0 | 3 | |
| 5.0 | 3 | |
| 3.6 | 145 | |
| 4.6 | 1.3K | |
| 0.0 | 0 | |
知子社 婷婷 乔Intel | 0.0 | 0 |
高手-用视频展现技能和知识 婷婷 乔Intel | 0.0 | 0 |
Top-chart positions
No ranking data available for these filters.
Ratings & review trends
No rating history available yet for this niche.
Geographic availability
Distributed across 20 markets, strongest in Americas.
Based on 204 of 355 apps with localized market data, more coverage rolling in as scans complete · last scanned .
Americas (4)
- United States204 / 204
- Mexico25 / 204
- Brazil21 / 204
- Canada5 / 204
Europe (9)
- Spain24 / 204
- France23 / 204
- Portugal22 / 204
- Germany21 / 204
- Italy18 / 204
›+4 more europe markets
- Netherlands12 / 204
- Sweden9 / 204
- Turkey7 / 204
- United Kingdom7 / 204
Asia-Pacific (7)
- Japan20 / 204
- South Korea14 / 204
- Indonesia7 / 204
- Vietnam7 / 204
- India6 / 204
›+2 more asia-pacific markets
- Singapore6 / 204
- Australia5 / 204
Core markets (204/204 apps)
Related niches
Parenting Companions
same format450 apps tracked
School Management Companions
same format67 apps tracked
School Administration Companions
same format22 apps tracked
Course Companions
same format20 apps tracked
Medical Conference Companions
same format6 apps tracked
University Management Companions
same format3 apps tracked
Building a Community Companions app yourself?
Get the playbook for entering this market. Describe it and we'll show you the competition.
What fed this analysis
- Apps tracked:
- 355
- With full intel:
- 354
- With market scan:
- 204
- Editorial article:
- no
- Last updated:
Sources: Apple App Store, Google Play, public review data, and Marlvel intelligence passes.