AllTrails: Hike, Bike & Run vs its rivals
Side-by-side comparison against AllTrails: Hike, Bike & Run's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
AllTrails: Hike, Bike & Run This App | komoot - hike, bike & run Nemesis | Map My Run GPS Running Tracker Contender | adidas Running: Run tracker Contender | Strava: Run, Bike, Walk Contender | ||||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | AllTrails, Inc. | komoot GmbH | Outside Television Inc | adidas | Strava, Inc. | Pacer Health, Inc | Pratik Stephen | |
| Category | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness |
| Platform | iOS, Android | Android, iOS | Android, iOS | iOS, Android | iOS, Android | iOS | iOS, Android | iOS, Android |
| Store Metrics | ||||||||
| Rating | 4.9 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 | 4.9 / 5 | 4.5 / 5 | 4.8 / 5 |
| Ratings Count | 1,026,243 | 7,446 | 736,006 | 102,880 | 362,437 | 303,892 | 656,251 | 99,154 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Dec 17, 2010 | Jul 11, 2011 | Oct 14, 2008 | Nov 23, 2009 | Mar 24, 2011 | Feb 14, 2013 | Oct 18, 2011 | Nov 18, 2015 |
| Last Updated | Apr 28, 2026 | Apr 22, 2026 | Apr 23, 2026 | Mar 26, 2026 | Jun 26, 2026 | Mar 23, 2026 | Apr 24, 2026 | Apr 16, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | mixed | mixed | excellent | mixed | positive | - | terrible | - |
| Score | 55/100 | 43/100 | 85/100 | 50/100 | 85/100 | - | 20/100 | - |
| Praises |
|
|
|
|
| - |
| - |
| Complaints |
|
|
|
|
| - |
| - |
| Requests |
| - | - | - |
| - |
| - |
| Strategic Intel | ||||||||
| Strengths |
|
|
|
|
| - |
| - |
| Weaknesses |
|
|
|
|
| - |
| - |
| Pricing | subscription | freemium | freemium | freemium | freemium | freemium | subscription | free |
| Momentum | Intense | Intense | Maintenance | Maintenance | Intense | Intense | Intense | Intense |
| Update Cadence | 5 versions, ~5d avg | 5 versions, 4 majors/6mo, ~9d avg | 5 versions, ~11d avg | 3 versions, ~6d avg | 5 versions, 5 majors/6mo, ~6d avg | 5 versions | 5 versions, ~6d avg | 5 versions |
Compare AllTrails: Hike, Bike & Run head-to-head
- AllTrails: Hike, Bike & Run vs komoot - hike, bike & run
- AllTrails: Hike, Bike & Run vs Map My Run GPS Running Tracker
- AllTrails: Hike, Bike & Run vs adidas Running: Run tracker
- AllTrails: Hike, Bike & Run vs Strava: Run, Bike, Walk
- AllTrails: Hike, Bike & Run vs Pacer Pedometer Step Counter
- AllTrails: Hike, Bike & Run vs Fitbit: Health & Fitness
- AllTrails: Hike, Bike & Run vs StepUp Pedometer Step Counter