ServiceDesk Plus | On-premises vs its rivals
Side-by-side comparison against ServiceDesk Plus | On-premises's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
ServiceDesk Plus | On-premises This App | Freshservice Nemesis | ServiceNow Agent Contender | Zendesk Support Peer | ||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | Zoho Corporation | FRESHWORKS TECHNOLOGIES PRIVATE LIMITED | ServiceNow | SolarWinds Worldwide, LLC | Zendesk |
| Category | Business | Business | Business | Business | Business |
| Platform | Android, iOS | Android, iOS | iOS, Android | iOS | iOS, Android |
| Store Metrics | |||||
| Rating | 4.7 / 5 | 4.5 / 5 | 4.6 / 5 | 4.6 / 5 | 4.5 / 5 |
| Ratings Count | 20 | 2,076 | 2,238 | 308 | 4,162 |
| Price | Free | Free | Free | Free | Free |
| Release Date | Sep 28, 2011 | Jul 13, 2014 | Feb 2, 2019 | Jul 2, 2019 | Nov 15, 2016 |
| Last Updated | Mar 30, 2026 | Mar 26, 2026 | Apr 29, 2026 | Apr 14, 2026 | Feb 25, 2026 |
| Sentiment & Reviews | |||||
| Sentiment | negative | - | - | - | negative |
| Score | 25/100 | - | - | - | 25/100 |
| Praises |
| - | - | - |
|
| Complaints |
| - | - | - |
|
| Requests |
| - | - | - |
|
| Strategic Intel | |||||
| Strengths |
| - | - | - |
|
| Weaknesses |
| - | - | - |
|
| Pricing | freemium | free | free | free | freemium |
| Momentum | Steady | Intense | - | - | Active |
| Update Cadence | 5 versions, 5 majors/6mo, ~18d avg | 5 versions | - | - | 5 versions |