Protein Tracker : ProteinPlan vs its rivals
Side-by-side comparison against Protein Tracker : ProteinPlan's closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
Protein Tracker : ProteinPlan This App | Lose It! – Calorie Counter Nemesis | Lifesum: AI Calorie Counter Contender | Calorie Counter - MyNetDiary Contender | Carb Manager—Keto Diet Tracker Contender | ||||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | Ten Labs Ltd | FitNow | Lifesum AB | MyNetDiary Inc. | Wombat Apps LLC | Fitbod Inc. | Noom, Inc. | Appediet Information PTE. LTD |
| Category | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness |
| Platform | Android, iOS | Android, iOS | iOS | iOS, Android | iOS | iOS | iOS | Android, iOS |
| Store Metrics | ||||||||
| Rating | 4.0 / 5 | 4.8 / 5 | 4.6 / 5 | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 | 4.7 / 5 | 4.8 / 5 |
| Ratings Count | 1 | 750,859 | 149,155 | 146,559 | 725,975 | 267,881 | 863,351 | 43,377 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Aug 22, 2025 | Nov 21, 2008 | Feb 5, 2019 | Feb 3, 2019 | Dec 30, 2010 | Sep 26, 2015 | May 9, 2013 | Aug 21, 2023 |
| Last Updated | Apr 3, 2026 | Apr 29, 2026 | May 5, 2026 | Apr 15, 2026 | Apr 8, 2026 | Apr 13, 2026 | Apr 22, 2026 | May 19, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | - | mixed | negative | - | mixed | - | negative | - |
| Score | - | 35/100 | 25/100 | - | 55/100 | - | 35/100 | - |
| Praises | - |
|
| - |
| - |
| - |
| Complaints | - |
|
| - |
| - |
| - |
| Requests | - |
|
| - |
| - |
| - |
| Strategic Intel | ||||||||
| Strengths |
|
|
| - |
| - |
| - |
| Weaknesses |
|
|
| - |
| - |
| - |
| Pricing | freemium | freemium | subscription | freemium | freemium | freemium | subscription | freemium |
| Momentum | Intense | Active | Maintenance | Intense | Maintenance | Intense | Active | Intense |
| Update Cadence | 3 versions | 5 versions, 1 majors/6mo, ~5d avg | 3 versions, ~31d avg | 5 versions | 2 versions, ~44d avg | 5 versions | 5 versions, ~12d avg | 5 versions |
Compare Protein Tracker : ProteinPlan head-to-head
- Protein Tracker : ProteinPlan vs Lose It! – Calorie Counter
- Protein Tracker : ProteinPlan vs Lifesum: AI Calorie Counter
- Protein Tracker : ProteinPlan vs Calorie Counter - MyNetDiary
- Protein Tracker : ProteinPlan vs Carb Manager—Keto Diet Tracker
- Protein Tracker : ProteinPlan vs Fitbod: Gym & Fitness Planner
- Protein Tracker : ProteinPlan vs Noom Weight Loss, Food Tracker
- Protein Tracker : ProteinPlan vs AI Calorie Counter - Appediet