Card Games Card Collectors
Card Games Card Collectors is a Marlvel-curated niche of 122 mobile apps primarily in Games. Tracked apps total 5.7M ratings, a 3.3/5 average, 3 followers across platforms, availability in 20 markets. Balatro leads the niche at 2.5/5. Niche data last updated .
Niche dynamics
Coming soon
Leader & momentum
Coming soon
Competitive landscape
Coming soon
Demand & growth
Coming soon
Whitespace & gaps
Coming soon
Monetization patterns
Coming soon
Apps in this niche
| 3.1 | 27 | |
| 2.3 | 5 | |
| 2.1 | 57 | |
8Loco Guillermo CiqueIntel | 0.0 | 0 |
| 3.8 | 81 | |
Balatro Playstack LtdIntel | 2.5 | 103.3K |
| 2.3 | 8 | |
| 2.3 | 59K | |
| 0.0 | 0 | |
| 4.8 | 20.3K | |
| 4.0 | 20 | |
| 2.0 | 1.4K | |
| 0.0 | 0 | |
| 4.0 | 144 | |
| 4.7 | 85.2K | |
| 0.0 | 0 | |
| 4.8 | 8.9K | |
| 4.3 | 70.1K | |
| 4.7 | 298.2K | |
| 4.8 | 7K | |
| 4.1 | 8.8K | |
| 4.6 | 797 | |
| 4.8 | 2.8K | |
| 4.5 | 4.6K | |
| 4.7 | 192.8K | |
| 4.9 | 1.4M | |
| 0.0 | 0 | |
| 4.5 | 74 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 3.0 | 5.4K | |
| 4.5 | 59K | |
| 4.9 | 16.4K | |
| 2.3 | 5 | |
| 3.8 | 59 | |
| 4.1 | 2.5K | |
| 4.5 | 4.1K | |
| 2.3 | 378 | |
| 4.8 | 438.8K | |
| 4.2 | 6K | |
| 0.0 | 0 | |
| 4.2 | 5 | |
| 4.3 | 22.5K | |
| 0.0 | 0 | |
| 3.9 | 177 | |
| 3.9 | 1.4K | |
| 0.0 | 0 | |
| 5.0 | 1 | |
| 2.1 | 34 | |
| 5.0 | 9 | |
L T C G Dylan TaylorIntel | 5.0 | 1 |
| 0.0 | 0 | |
| 3.7 | 829 | |
| 0.0 | 0 | |
| 4.5 | 148 | |
Murlan ALBCOM, LLCIntel | 3.9 | 11.9K |
| 4.8 | 28.5K | |
| 4.8 | 343 | |
| 4.7 | 563 | |
| 0.0 | 0 | |
| 4.8 | 97.8K | |
| 4.8 | 97.8K | |
| 4.3 | 6 | |
| 4.1 | 9 | |
| 3.8 | 2.6K | |
| 5.0 | 1 | |
| 4.4 | 35 | |
| 4.8 | 7 | |
| 4.7 | 507K | |
| 0.0 | 0 | |
| 2.1 | 1.4K | |
Remigio Victor CasasIntel | 2.9 | 61 |
| 1.2 | 6 | |
| 4.1 | 3.6K | |
| 0.0 | 0 | |
| 4.8 | 3K | |
| 3.9 | 166 | |
| 2.5 | 2 | |
| 4.4 | 229.7K | |
| 4.8 | 154.7K | |
| 0.0 | 0 | |
| 4.0 | 80 | |
| 4.9 | 593K | |
| 4.7 | 1.5K | |
| 0.0 | 0 | |
| 2.1 | 227.9K | |
| 4.3 | 267 | |
| 4.5 | 183.5K | |
| 4.9 | 2.5K | |
| 4.6 | 366.1K | |
| 4.6 | 172 | |
| 4.6 | 7.6K | |
| 4.7 | 153.3K | |
| 4.8 | 355 | |
| 4.6 | 343 | |
| 4.7 | 32.7K | |
| 4.7 | 1.5K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.1 | 36.2K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.3 | 229 | |
| 0.0 | 0 | |
| 4.3 | 12 | |
| 4.5 | 2 | |
| 4.7 | 504 | |
| 3.2 | 775 | |
| 4.3 | 24.9K | |
| 2.0 | 143 | |
| 4.5 | 6.9K | |
| 4.7 | 4.3K | |
| 2.3 | 3 | |
| 4.7 | 27.4K | |
| 4.9 | 1.7K | |
| 4.3 | 210 | |
| 4.8 | 5 | |
| 4.9 | 20.1K | |
| 4.2 | 13 | |
| 0.0 | 0 | |
| 4.6 | 1.3K |
Top-chart positions
| # | App | As of |
|---|---|---|
| 12 | Disney Solitaire | 2026-07-01 |
| 31 | Card Connect: Make Sequences! | 2026-07-01 |
| 96 | Skip-Bo™: Solitaire Card Game | 2026-06-25 |
| 98 | Solitaire Card Games · | 2026-07-01 |
Ratings & review trends
| App | Rating | Reviews | As of |
|---|---|---|---|
| Disney Solitaire | 4.90 | 628,543 | 2026-07-01 |
| Gin Rummy Stars - Card Game | 4.87 | 369,556 | 2026-05-20 |
| Solitaire Card Games · | 4.62 | 366,081 | 2026-05-20 |
| Skip-Bo™: Solitaire Card Game | 4.89 | 209,611 | 2026-05-20 |
| Solitaire Master! | 4.71 | 32,098 | 2026-05-19 |
| Candy Crush Solitaire | 4.76 | 22,398 | 2026-05-19 |
| BoxedUp: Sneaker Trading Game | 4.76 | 20,325 | 2026-07-01 |
| Grand Gin Rummy 2: Card Game | 4.87 | 19,584 | 2026-05-19 |
| Exploding Kittens® | 4.69 | 11,543 | 2026-05-19 |
| Solitaire Classic Card Game™ | 4.58 | 7,636 | 2026-05-19 |
| Cribbage Daily: Card Game | 4.67 | 3,719 | 2026-05-20 |
| Card Connect: Make Sequences! | 4.83 | 3,654 | 2026-05-20 |
| Rummy Plus -Original Card Game | 4.77 | 3,002 | 2026-05-20 |
| Yatzy Cards | 4.95 | 2,372 | 2026-05-19 |
| Farkle Cards | 4.94 | 1,914 | 2026-05-19 |
| Slingo Showcase | 4.71 | 1,486 | 2026-05-20 |
| Love Letter - Card Game | 4.20 | 770 | 2026-05-20 |
| Cribbage Classic - Card Game | 4.94 | 740 | 2026-05-20 |
| Solitaire Heaven - TriPeaks | 4.62 | 343 | 2026-05-20 |
| Exploding Kittens NETFLIX | 3.02 | 192 | 2026-05-20 |
| Tacape | 3.60 | 20 | 2026-05-20 |
| Balatro | 0.00 | 0 | 2026-07-01 |
| Dropora | 0.00 | 0 | 2026-07-01 |
Geographic availability
Distributed across 20 markets, strongest in Europe.
Based on 43 of 122 apps with localized market data — more coverage rolling in as scans complete · last scanned .
Americas (4)
- United States43 / 43
- Brazil15 / 43
- Mexico15 / 43
- Canada5 / 43
Europe (9)
- Germany17 / 43
- Italy17 / 43
- France16 / 43
- Netherlands15 / 43
- Portugal15 / 43
›+4 more europe markets
- Spain14 / 43
- Sweden9 / 43
- Turkey5 / 43
- United Kingdom5 / 43
Asia-Pacific (7)
- Japan16 / 43
- South Korea9 / 43
- India6 / 43
- Indonesia5 / 43
- Singapore5 / 43
›+2 more asia-pacific markets
- Australia4 / 43
- Vietnam4 / 43
Core markets (43/43 apps)
Related niches
Building a Card Games Card Collectors app yourself?
Get the playbook for entering this market — describe it and we'll show you the competition.
What fed this analysis
- Apps tracked:
- 122
- With full intel:
- 122
- With market scan:
- 43
- Editorial article:
- no
- Last updated:
Sources: Apple App Store, Google Play, public review data, and Marlvel intelligence passes.