Card Games Simulations
Card Games Simulations is a Marlvel-curated niche of 197 mobile apps primarily in Games. Tracked apps total 13.2M ratings, a 3.2/5 average, 4 followers across platforms, availability in 20 markets. Blackjack leads the niche at 4.6/5. Niche data last updated .
Niche dynamics
Coming soon
Leader & momentum
Coming soon
Competitive landscape
Coming soon
Demand & growth
Coming soon
Whitespace & gaps
Coming soon
Monetization patterns
Coming soon
Apps in this niche
∙ Solitaire ∙ Still57Intel | 4.7 | 320 |
| 4.7 | 244.5K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.2 | 3.8K | |
| 1.6 | 58 | |
| 3.5 | 4 | |
| 0.0 | 0 | |
| 3.7 | 85 | |
Bela u 4 DTB softwareIntel | 4.0 | 165 |
| 3.2 | 71 | |
| 4.6 | 456.2K | |
| 5.0 | 3 | |
| 1.0 | 1 | |
| 0.0 | 0 | |
| 4.6 | 150.6K | |
| 0.0 | 0 | |
| 4.2 | 40.1K | |
| 4.7 | 629 | |
| 0.0 | 0 | |
| 4.7 | 34.6K | |
| 4.9 | 145 | |
| 3.6 | 5 | |
| 3.0 | 3 | |
| 4.5 | 465 | |
| 4.3 | 2K | |
| 4.0 | 19 | |
| 4.6 | 2.5K | |
| 0.0 | 0 | |
| 4.3 | 48.2K | |
| 4.5 | 52 | |
| 4.4 | 1.9K | |
| 0.0 | 0 | |
| 4.7 | 19.1K | |
| 2.5 | 2 | |
| 4.3 | 212 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.0 | 8 | |
| 0.0 | 0 | |
| 5.0 | 1 | |
| 4.8 | 57.9K | |
| 4.7 | 3K | |
| 1.5 | 11 | |
| 2.3 | 4.1K | |
| 5.0 | 1 | |
| 4.2 | 133 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.7 | 75.3K | |
| 2.4 | 43K | |
| 4.9 | 26.6K | |
| 5.0 | 3 | |
| 4.8 | 372 | |
| 4.6 | 4.1K | |
| 4.6 | 523.5K | |
| 3.3 | 87.7K | |
| 3.7 | 383 | |
| 0.0 | 0 | |
| 4.7 | 122.8K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 5.0 | 1 | |
| 0.0 | 0 | |
| 5.0 | 2 | |
| 1.9 | 4 | |
| 2.0 | 50 | |
Hearts Eryod SoftIntel | 4.2 | 64.8K |
Hearts - Offline dediIntel | 2.3 | 145 |
| 4.6 | 1.5K | |
| 4.3 | 24.6K | |
| 4.4 | 46.5K | |
| 2.1 | 15 | |
| 0.0 | 0 | |
| 5.0 | 5 | |
| 4.6 | 49 | |
| 4.8 | 144 | |
Leekha ليخة Ay MogIntel | 4.5 | 313 |
| 3.8 | 133K | |
| 2.5 | 3 | |
| 4.4 | 1.9K | |
| 5.0 | 6 | |
| 4.5 | 237.9K | |
| 5.0 | 1 | |
| 3.7 | 3 | |
| 4.6 | 1.9K | |
| 4.7 | 33.6K | |
| 4.2 | 129K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 2.4 | 258 | |
| 2.0 | 1 | |
Rummy Eryod SoftIntel | 4.3 | 21.9K |
| 3.8 | 168 | |
| 4.9 | 19.2K | |
| 2.5 | 1 | |
| 4.0 | 1.2K | |
| 0.0 | 0 | |
| 4.7 | 21.8K | |
| 3.6 | 7 | |
| 0.0 | 0 | |
| 3.3 | 282 | |
| 3.8 | 14.7K | |
| 1.4 | 7 | |
| 4.6 | 48 | |
| 4.1 | 134 | |
| 4.8 | 2.7M | |
| 4.5 | 317.6K | |
| 4.7 | 383.5K | |
| 4.6 | 103 | |
| 4.0 | 8 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.6 | 9.1K | |
| 4.7 | 95 | |
| 4.7 | 13.8K | |
| 4.0 | 21 | |
| 4.6 | 237.5K | |
| 5.0 | 3 | |
| 4.1 | 13 | |
| 4.7 | 1.9M | |
| 4.8 | 146.7K | |
| 4.9 | 426 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
Solitaire FRVR FRVRIntel | 3.9 | 911 |
| 4.7 | 151 | |
| 0.0 | 0 | |
| 3.1 | 9 | |
| 4.6 | 247.5K | |
| 4.7 | 219 | |
| 4.3 | 156.7K | |
| 4.6 | 16.1K | |
| 4.7 | 4.2K | |
| 4.2 | 40 | |
| 4.5 | 2 | |
| 4.6 | 688 | |
| 4.7 | 1.2M | |
| 4.1 | 67 | |
| 3.9 | 296 | |
| 4.8 | 11K | |
| 4.8 | 124.8K | |
| 4.3 | 449 | |
| 4.6 | 424.8K | |
| 4.7 | 36K | |
| 4.7 | 441.7K | |
| 4.2 | 6.9K | |
| 3.5 | 2 | |
| 4.2 | 70 | |
| 4.7 | 19.7K | |
| 1.0 | 2 | |
| 4.9 | 124K | |
| 4.7 | 11.6K | |
| 4.5 | 10.4K | |
| 0.0 | 0 | |
| 2.5 | 10 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 3.3 | 3 | |
| 4.8 | 5.1K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.7 | 54.7K | |
| 4.7 | 1.6M | |
| 0.0 | 0 | |
| 4.9 | 56.8K | |
| 4.6 | 42.6K | |
| 0.0 | 0 | |
| 2.1 | 212 | |
| 3.3 | 373 | |
| 4.6 | 211 | |
| 4.6 | 1.5K | |
| 4.1 | 7 | |
| 4.7 | 8.6K | |
| 0.0 | 0 | |
| 4.0 | 9.1K | |
| 0.0 | 0 | |
| 4.6 | 63.9K | |
| 1.9 | 164 | |
| 4.7 | 70K | |
| 4.5 | 107 | |
| 4.1 | 1.1K | |
| 4.7 | 576 | |
| 0.0 | 0 | |
| 3.8 | 32 | |
| 5.0 | 1 | |
| 3.0 | 10 | |
| 4.7 | 13.1K | |
| 4.9 | 14.9K | |
| 4.6 | 4.5K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 |
Top-chart positions
| # | App | As of |
|---|---|---|
| 19 | Rummy 500 - Card Game * | 2026-07-01 |
| 22 | Solitaire | 2026-07-01 |
| 24 | Blackjack | 2026-07-01 |
| 36 | Solitaire.com: Classic Cards | 2026-07-01 |
| 55 | Spades - Classic Cards | 2026-07-01 |
| 57 | Spades Classic Card Game | 2026-07-01 |
| 75 | Solitaire - Classic Card Game⁎ | 2026-06-23 |
| 89 | Spider Solitaire: Card Game | 2026-07-01 |
| 94 | Zen Solitaire - Classic Card | 2026-07-01 |
| 97 | Spades - Classic Card Games | 2026-06-23 |
| 100 | Spades * | 2026-06-30 |
Ratings & review trends
| App | Rating | Reviews | As of |
|---|---|---|---|
| Spades * | 4.64 | 424,807 | 2026-05-20 |
| Solitaire - Classic Card Game⁎ | 4.72 | 371,901 | 2026-05-20 |
| Solitaire.com: Classic Cards | 4.75 | 323,839 | 2026-07-01 |
| Blackjack | 4.55 | 148,814 | 2026-07-01 |
| FreeCell ▻ Solitaire | 4.73 | 75,329 | 2026-05-19 |
| Spades - Classic Cards | 4.83 | 35,133 | 2026-07-01 |
| Card ▻ Games | 4.71 | 34,615 | 2026-05-19 |
| Spider Solitaire: Classic Card | 4.92 | 29,597 | 2026-05-19 |
| Spades ∙ | 4.62 | 28,687 | 2026-05-19 |
| Undersea Solitaire Tripeaks | 4.83 | 24,192 | 2026-05-19 |
| Solitaire ▻ Spiderette | 4.71 | 13,767 | 2026-05-19 |
| Hearts HD! | 4.53 | 9,936 | 2026-05-19 |
| Solitaire 95: The Classic Game | 4.61 | 8,192 | 2026-07-01 |
| Spades HD! | 4.57 | 4,584 | 2026-05-20 |
| Extreme Hand and Foot | 4.64 | 4,099 | 2026-05-20 |
| Crazy Eights: Card Games+ | 4.75 | 2,189 | 2026-05-19 |
Geographic availability
Distributed across 20 markets, strongest in Europe.
Based on 69 of 197 apps with localized market data — more coverage rolling in as scans complete · last scanned .
Americas (4)
- United States69 / 69
- Mexico27 / 69
- Brazil18 / 69
- Canada6 / 69
Europe (9)
- Spain27 / 69
- France23 / 69
- Germany23 / 69
- Italy22 / 69
- Portugal18 / 69
›+4 more europe markets
- Netherlands16 / 69
- Sweden12 / 69
- United Kingdom6 / 69
- Turkey5 / 69
Asia-Pacific (7)
- Japan21 / 69
- South Korea11 / 69
- Australia6 / 69
- India6 / 69
- Indonesia6 / 69
›+2 more asia-pacific markets
- Singapore5 / 69
- Vietnam5 / 69
Core markets (69/69 apps)
Related niches
Building a Card Games Simulations app yourself?
Get the playbook for entering this market — describe it and we'll show you the competition.
What fed this analysis
- Apps tracked:
- 197
- With full intel:
- 197
- With market scan:
- 69
- Editorial article:
- no
- Last updated:
Sources: Apple App Store, Google Play, public review data, and Marlvel intelligence passes.