Period Tracking Trackers
Period Tracking Trackers is a Marlvel-curated niche of 35 mobile apps primarily in Health & Fitness. Tracked apps total 12.8M ratings, a 3.3/5 average, availability in 20 markets. Basal Body Temp Calculator HD leads the niche at 1.0/5. Niche data last updated .
Niche dynamics
Coming soon
Leader & momentum
Coming soon
Competitive landscape
Coming soon
Demand & growth
Coming soon
Whitespace & gaps
Coming soon
Monetization patterns
Coming soon
Apps in this niche
| 1.0 | 1 | |
| 4.8 | 394.7K | |
| 4.4 | 360.1K | |
| 0.0 | 0 | |
| 3.2 | 359.3K | |
| 2.9 | 28 | |
| 2.2 | 359.3K | |
| 2.5 | 6 | |
| 0.0 | 0 | |
| 4.3 | 639 | |
| 2.1 | 18 | |
FitrWoman Orreco Ltd.Intel | 3.9 | 259 |
| 4.7 | 6.8M | |
| 4.6 | 473.3K | |
| 4.4 | 364.2K | |
| 4.3 | 362K | |
| 4.3 | 359.6K | |
| 4.6 | 396.6K | |
| 0.0 | 0 | |
| 4.5 | 359.3K | |
| 3.9 | 31 | |
| 4.6 | 359.3K | |
| 4.1 | 359.4K | |
| 4.1 | 1.3K | |
| 5.0 | 3 | |
Period Log Pro 倩 赵Intel | 4.9 | 71 |
| 0.0 | 0 | |
| 4.6 | 3.3K | |
| 4.9 | 38.3K | |
| 4.6 | 432.5K | |
| 4.7 | 370.1K | |
| 4.2 | 363.1K | |
RedFlag UMC UtrechtIntel | 0.0 | 0 |
| 0.0 | 0 | |
| 2.2 | 359.3K |
Top-chart positions
| # | App | As of |
|---|---|---|
| 5 | Flo Cycle & Period Tracker | 2026-07-01 |
| 65 | Lively - Period Tracker, Cycle | 2026-07-01 |
| 67 | Clue Period & Cycle Tracker | 2026-07-01 |
Ratings & review trends
| App | Rating | Reviews | As of |
|---|---|---|---|
| Flo Cycle & Period Tracker | 4.75 | 1,870,367 | 2026-05-19 |
| Clue Period & Cycle Tracker | 4.76 | 394,695 | 2026-05-20 |
| Glow Eve Period Tracker | 4.67 | 114,018 | 2026-05-20 |
| Period Tracker by GP Apps | 4.82 | 73,195 | 2026-05-20 |
| Lively - Period Tracker, Cycle | 4.80 | 37,285 | 2026-05-20 |
| Period Tracker Deluxe | 4.89 | 10,796 | 2026-05-20 |
| iPeriod Lite Period Tracker | 4.38 | 4,864 | 2026-05-20 |
| Period Tracker: Monthly Cycles | 3.98 | 3,808 | 2026-05-20 |
| iPeriod Period Tracker + | 4.14 | 2,696 | 2026-05-20 |
| Cube Period Tracker | 4.44 | 756 | 2026-05-20 |
| iPeriod Period Tracker HD + | 4.10 | 263 | 2026-05-20 |
| Once(A special period tracker) | 3.73 | 84 | 2026-05-20 |
| Monthly PRIVATE Period Tracker | 4.60 | 15 | 2026-05-20 |
| MyPeriod - Period Tracker | 4.80 | 5 | 2026-05-20 |
| Cycle Air - Period Tracker | 2.00 | 1 | 2026-05-20 |
| Tampon Timer - Period Tracker | 0.00 | 0 | 2026-05-20 |
| CycleBloom – Period Tracker | 0.00 | 0 | 2026-05-20 |
Geographic availability
Distributed across 20 markets, strongest in Europe.
Based on 11 of 35 apps with localized market data — more coverage rolling in as scans complete · last scanned .
Americas (4)
- United States11 / 11
- Brazil8 / 11
- Mexico8 / 11
- Canada1 / 11
Europe (9)
- France8 / 11
- Germany8 / 11
- Italy8 / 11
- Netherlands8 / 11
- Spain8 / 11
›+4 more europe markets
- Sweden8 / 11
- Portugal7 / 11
- Turkey2 / 11
- United Kingdom2 / 11
Asia-Pacific (7)
- Japan8 / 11
- South Korea7 / 11
- India2 / 11
- Indonesia2 / 11
- Singapore2 / 11
›+2 more asia-pacific markets
- Vietnam2 / 11
- Australia1 / 11
Core markets (11/11 apps)
Related niches
Building a Period Tracking Trackers app yourself?
Get the playbook for entering this market — describe it and we'll show you the competition.
What fed this analysis
- Apps tracked:
- 35
- With full intel:
- 35
- With market scan:
- 11
- Editorial article:
- no
- Last updated:
Sources: Apple App Store, Google Play, public review data, and Marlvel intelligence passes.