Math Courses is a Marlvel-curated niche of 90 mobile apps primarily in Education. Tracked apps total 250.8K ratings, a 2.8/5 average, availability in 20 markets. 12345 Math Academy Grades 1-5 leads the niche at 4.2/5. Niche data last updated .
Niche dynamics
Coming soon
Leader & momentum
Coming soon
Competitive landscape
Coming soon
Demand & growth
Coming soon
Whitespace & gaps
Coming soon
Monetization patterns
Coming soon
Apps in this niche
| 4.2 | 76 | |
| 4.6 | 174 | |
| 4.5 | 120 | |
| 4.4 | 63 | |
| 4.4 | 38 | |
| 0.0 | 0 | |
| 3.7 | 657 | |
| 0.0 | 0 | |
| 4.5 | 149.3K | |
| 5.0 | 8 | |
| 4.1 | 14 | |
| 4.7 | 987 | |
| 4.1 | 151 | |
| 4.6 | 130 | |
BrainFights iThinkersIntel | 1.0 | 1 |
| 4.7 | 7 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 1.0 | 1 | |
| 0.0 | 0 | |
| 2.5 | 3 | |
| 5.0 | 10 | |
| 4.5 | 594 | |
| 4.2 | 2.6K | |
| 4.5 | 2.8K | |
| 4.5 | 563 | |
| 0.0 | 0 | |
| 3.8 | 64 | |
| 4.3 | 973 | |
| 4.3 | 2.5K | |
| 0.0 | 0 | |
| 5.0 | 2 | |
| 2.0 | 3.2K | |
| 3.8 | 416 | |
| 0.0 | 0 | |
| 5.0 | 1 | |
| 1.6 | 22 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.6 | 3.6K | |
Math Facts OCD Inc.Intel | 1.9 | 133 |
| 4.8 | 80 | |
| 4.3 | 381 | |
| 4.7 | 1.8K | |
| 5.0 | 8 | |
| 4.7 | 45 | |
| 2.0 | 267 | |
| 0.0 | 0 | |
| 4.6 | 138 | |
| 0.0 | 0 | |
| 4.3 | 7.2K | |
| 4.4 | 11 | |
| 4.4 | 61 | |
| 0.0 | 0 | |
| 4.9 | 1.1K | |
| 4.9 | 270 | |
| 0.0 | 0 | |
| 4.1 | 9 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 2.5 | 13 | |
| 0.0 | 0 | |
| 2.5 | 2 | |
| 4.7 | 19 | |
| 3.3 | 746 | |
| 4.1 | 603 | |
| 4.2 | 21 | |
| 3.9 | 160 | |
| 4.4 | 10 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 2.4 | 10 | |
| 4.0 | 42 | |
| 0.0 | 0 | |
| 4.6 | 53 | |
| 0.0 | 0 | |
| 4.5 | 30 | |
| 4.3 | 1.6K | |
| 2.7 | 167 | |
| 0.0 | 0 | |
| 4.1 | 262 | |
| 4.5 | 775 | |
| 4.3 | 6.3K | |
| 4.6 | 11.4K | |
| 4.6 | 47.7K | |
| 2.4 | 26 | |
| 0.0 | 0 |
Top-chart positions
No ranking data available for these filters.
Ratings & review trends
| App | Rating | Reviews | As of |
|---|---|---|---|
| Math Club - Mathematics Game | 4.62 | 3,585 | 2026-05-20 |
| Numberblocks: Hide and Seek | 3.23 | 57 | 2026-05-20 |
Geographic availability
Distributed across 20 markets, strongest in Americas.
Based on 33 of 90 apps with localized market data — more coverage rolling in as scans complete · last scanned .
Americas (4)
- United States33 / 33
- Mexico8 / 33
- Brazil4 / 33
- Canada3 / 33
Europe (9)
- Spain7 / 33
- France6 / 33
- Germany6 / 33
- Italy5 / 33
- Turkey5 / 33
›+4 more europe markets
- United Kingdom5 / 33
- Portugal4 / 33
- Netherlands2 / 33
- Sweden1 / 33
Asia-Pacific (7)
- India5 / 33
- Indonesia5 / 33
- Singapore5 / 33
- Vietnam5 / 33
- Australia4 / 33
›+2 more asia-pacific markets
- Japan2 / 33
- South Korea2 / 33
Core markets (33/33 apps)
Related niches
Building a Math Courses app yourself?
Get the playbook for entering this market — describe it and we'll show you the competition.
What fed this analysis
- Apps tracked:
- 90
- With full intel:
- 90
- With market scan:
- 33
- Editorial article:
- no
- Last updated:
Sources: Apple App Store, Google Play, public review data, and Marlvel intelligence passes.