Conversational Fluency Courses
Conversational Fluency Courses is a Marlvel-curated niche of 427 mobile apps primarily in Education. Tracked apps total 2.6M ratings, a 2.4/5 average, availability in 20 markets. 민병철유폰 - 전화영어·화상영어 leads the niche at 4.6/5. Niche data last updated .
Niche dynamics
Coming soon
Leader & momentum
Coming soon
Competitive landscape
Coming soon
Demand & growth
Coming soon
Whitespace & gaps
Coming soon
Monetization patterns
Coming soon
Apps in this niche
| 4.0 | 6 | |
| 4.7 | 3 | |
| 4.9 | 7 | |
| 4.8 | 77.8K | |
| 1.9 | 888 | |
| 4.4 | 9.9K | |
| 2.8 | 12 | |
| 4.7 | 5.6K | |
| 2.5 | 35 | |
| 3.6 | 88 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 1.7 | 6 | |
| 3.5 | 3.1K | |
| 1.7 | 6.4K | |
| 4.7 | 407 | |
| 4.8 | 69.2K | |
| 4.0 | 2.4K | |
| 4.3 | 163 | |
| 4.5 | 8 | |
| 4.2 | 5 | |
| 4.8 | 10.3K | |
| 4.6 | 15.7K | |
| 4.5 | 84 | |
| 1.8 | 3 | |
| 2.3 | 3 | |
| 4.6 | 55 | |
| 4.7 | 315 | |
| 2.5 | 1 | |
englishme! VitwareIntel | 4.8 | 137 |
| 4.7 | 1.5K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.4 | 18 | |
| 0.0 | 0 | |
| 4.7 | 2.4K | |
| 4.8 | 395.9K | |
| 4.7 | 861 | |
| 1.7 | 144 | |
| 2.3 | 2 | |
| 4.7 | 23 | |
| 4.1 | 68 | |
| 5.0 | 2 | |
| 5.0 | 3 | |
| 0.0 | 0 | |
| 2.5 | 5 | |
| 4.6 | 43.5K | |
| 4.6 | 13.3K | |
| 0.0 | 0 | |
| 4.3 | 14.9K | |
| 3.7 | 420 | |
| 0.0 | 0 | |
| 2.3 | 52 | |
| 1.7 | 3 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 5.0 | 2 | |
| 0.0 | 0 | |
| 4.9 | 27 | |
| 4.6 | 4.7K | |
| 4.2 | 1.8K | |
| 4.0 | 2 | |
| 0.0 | 0 | |
| 2.5 | 2 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 2.3 | 2 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.9 | 9.9K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 2.5 | 2 | |
| 2.5 | 3 | |
| 2.4 | 17 | |
| 2.9 | 79 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 5.0 | 1 | |
| 2.5 | 1 | |
| 0.0 | 0 | |
| 3.3 | 3 | |
| 3.0 | 2 | |
| 0.0 | 0 | |
| 4.8 | 8.9K | |
| 4.9 | 19 | |
| 0.0 | 0 | |
| 5.0 | 1 | |
| 0.0 | 0 | |
| 2.0 | 1 | |
| 1.5 | 2 | |
| 4.8 | 66 | |
| 1.0 | 1 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.3 | 10.8K | |
| 4.8 | 1.5K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 2.5 | 7 | |
| 4.4 | 16.6K | |
| 4.7 | 1.3K | |
| 0.0 | 0 | |
| 2.3 | 6 | |
| 0.0 | 0 | |
| 4.7 | 5.7K | |
| 0.0 | 0 | |
| 3.0 | 1 | |
| 2.4 | 58 | |
| 2.5 | 2 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.8 | 76.3K | |
| 4.5 | 2 | |
| 2.3 | 35 | |
| 4.5 | 11 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 3.0 | 1 | |
| 0.0 | 0 | |
| 2.4 | 119 | |
| 3.3 | 3 | |
| 0.0 | 0 | |
| 4.0 | 5 | |
| 4.7 | 2.8K | |
| 0.0 | 0 | |
| 4.8 | 6 | |
| 2.4 | 80 | |
| 0.0 | 0 | |
| 4.8 | 16.6K | |
| 3.0 | 2 | |
| 0.0 | 0 | |
| 4.7 | 598 | |
| 5.0 | 1 | |
| 0.0 | 0 | |
| 4.5 | 96 | |
| 0.0 | 0 | |
| 0.5 | 1 | |
| 4.7 | 15.5K | |
| 5.0 | 2 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 2.5 | 47 | |
| 4.8 | 1.5K | |
| 0.0 | 0 | |
| 5.0 | 1 | |
| 2.4 | 35 | |
| 0.0 | 0 | |
| 3.0 | 2 | |
| 1.0 | 1 | |
| 0.0 | 0 | |
| 4.2 | 5 | |
| 4.6 | 942 | |
| 0.0 | 0 | |
| 4.5 | 3.9K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.7 | 2.1K | |
| 3.3 | 4 | |
| 0.0 | 0 | |
| 3.4 | 60 | |
| 4.6 | 645 | |
| 2.5 | 1 | |
| 5.0 | 1 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 2.0 | 3 | |
| 2.3 | 36 | |
| 0.0 | 0 | |
| 4.3 | 4 | |
| 0.0 | 0 | |
| 0.5 | 2 | |
| 1.0 | 2 | |
| 0.0 | 0 | |
| 4.8 | 1.3K | |
| 4.8 | 574 | |
| 2.0 | 261 | |
| 4.6 | 302 | |
| 0.0 | 0 | |
| 2.4 | 13.4K | |
| 0.0 | 0 | |
| 1.0 | 1 | |
| 2.4 | 55 | |
| 4.7 | 31.8K | |
| 0.0 | 0 | |
| 4.7 | 54 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 5.0 | 3 | |
| 4.7 | 75.7K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 2.5 | 31 | |
| 3.0 | 2 | |
| 0.0 | 0 | |
| 5.0 | 1 | |
| 4.6 | 2.3K | |
| 2.7 | 3 | |
| 3.4 | 69 | |
| 5.0 | 1 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 3.3 | 669 | |
| 0.0 | 0 | |
| 3.4 | 5 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 2.0 | 1 | |
| 3.5 | 2 | |
| 0.0 | 0 | |
| 3.5 | 2 | |
| 0.0 | 0 | |
| 4.0 | 2 | |
| 4.6 | 973 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 3.8 | 540 | |
| 1.5 | 2 | |
| 4.2 | 153 | |
| 0.0 | 0 | |
| 3.0 | 1 | |
| 2.3 | 3 | |
| 3.5 | 2 | |
| 4.7 | 3.1K | |
| 5.0 | 1 | |
| 0.0 | 0 | |
| 4.8 | 4 | |
| 3.3 | 3 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.5 | 1 | |
| 0.0 | 0 | |
| 3.0 | 1 | |
| 4.5 | 1.8K | |
| 4.8 | 3.9K | |
| 0.0 | 0 | |
| 3.7 | 3 | |
| 5.0 | 1 | |
| 2.4 | 33 | |
| 4.6 | 10.7K | |
| 0.0 | 0 | |
| 2.4 | 23 | |
| 0.0 | 0 | |
| 4.2 | 5 | |
| 4.7 | 1.8K | |
| 0.0 | 0 | |
| 3.0 | 2 | |
| 4.1 | 7 | |
| 2.2 | 7 | |
| 0.0 | 0 | |
| 4.6 | 14.5K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 2.4 | 36 | |
| 0.0 | 0 | |
| 5.0 | 1 | |
| 3.7 | 3 | |
| 0.0 | 0 | |
| 3.8 | 115 | |
| 0.0 | 0 | |
| 2.0 | 4 | |
| 0.0 | 0 | |
| 2.5 | 206 | |
| 0.0 | 0 | |
| 4.0 | 2 | |
| 2.3 | 57 | |
| 4.0 | 3 | |
| 0.0 | 0 | |
| 1.8 | 3 | |
| 2.5 | 25 | |
| 2.5 | 45 | |
| 0.0 | 0 | |
| 1.0 | 1 | |
| 4.8 | 17.1K | |
| 0.0 | 0 | |
| 5.0 | 2 | |
| 5.0 | 1 | |
| 4.7 | 69 | |
| 2.3 | 59 | |
| 4.8 | 5.4K | |
| 0.0 | 0 | |
| 4.7 | 1.4K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.8 | 49 | |
| 0.0 | 0 | |
| 0.8 | 3 | |
| 1.5 | 3 | |
| 4.8 | 3.1K | |
| 0.0 | 0 | |
| 2.4 | 25 | |
| 2.1 | 4 | |
| 5.0 | 2 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.6 | 12.7K | |
| 0.0 | 0 | |
| 4.0 | 2 | |
| 4.9 | 171 | |
| 4.6 | 3.7K | |
| 0.0 | 0 | |
| 5.0 | 1 | |
| 1.0 | 1 | |
| 0.0 | 0 | |
| 4.8 | 79 | |
| 2.2 | 299 | |
| 3.5 | 2 | |
| 0.0 | 0 | |
| 2.5 | 2 | |
| 0.0 | 0 | |
| 4.8 | 26 | |
| 0.0 | 0 | |
| 1.0 | 1 | |
| 4.5 | 8 | |
| 4.4 | 5 | |
| 5.0 | 20 | |
| 2.3 | 883 | |
| 0.0 | 0 | |
| 5.0 | 2 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.1 | 110 | |
| 4.5 | 66 | |
| 5.0 | 2 | |
| 0.0 | 0 | |
| 4.7 | 300 | |
| 1.5 | 3 | |
| 0.0 | 0 | |
| 4.8 | 163 | |
| 1.0 | 2 | |
| 4.6 | 724 | |
| 4.6 | 320 | |
| 4.6 | 454 | |
| 4.5 | 1.5K | |
| 4.6 | 412 | |
| 4.7 | 4.3K | |
| 4.6 | 476.8K | |
| 4.0 | 1 | |
| 4.4 | 16.3K | |
| 0.0 | 0 | |
| 4.5 | 9.2K | |
LinguaLift LinguaLiftIntel | 2.6 | 109 |
| 4.8 | 178.7K | |
| 3.3 | 189 | |
| 2.4 | 45 | |
| 4.8 | 373 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.8 | 143 | |
| 4.5 | 31 | |
| 0.0 | 0 | |
| 4.5 | 42.4K | |
| 0.0 | 0 | |
| 2.2 | 591 | |
| 4.8 | 51 | |
| 0.0 | 0 | |
| 4.7 | 642K | |
| 4.6 | 593 | |
| 2.2 | 19 | |
| 4.4 | 8.2K | |
| 2.8 | 13 | |
| 4.5 | 4.4K | |
| 2.3 | 683 | |
| 4.2 | 168 | |
| 0.0 | 0 | |
| 2.5 | 3 | |
| 0.0 | 0 | |
| 2.3 | 2 | |
| 0.0 | 0 | |
| 2.1 | 8 | |
| 4.6 | 5 | |
| 2.3 | 2 | |
| 4.8 | 976 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.7 | 7.9K | |
| 3.9 | 6.3K | |
| 0.0 | 0 | |
| 4.7 | 98.2K | |
| 4.9 | 2K | |
| 4.8 | 37 | |
| 1.8 | 3 | |
| 4.3 | 7 | |
| 4.3 | 16 | |
| 1.0 | 1 | |
| 2.3 | 46 | |
| 3.1 | 9 | |
| 0.0 | 0 | |
| 4.3 | 118 | |
| 4.0 | 5.3K | |
| 4.7 | 150 | |
| 4.6 | 2K | |
| 0.0 | 0 | |
| 2.5 | 2 | |
| 0.0 | 0 | |
| 2.5 | 1 | |
| 2.3 | 2 | |
| 0.0 | 0 | |
| 5.0 | 1 | |
| 0.0 | 0 | |
| 5.0 | 1 | |
| 0.0 | 0 | |
| 4.4 | 884 | |
小白学蒙语 北京才牛图科技有限公司Intel | 0.0 | 0 |
| 0.0 | 0 | |
| 3.4 | 364 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.8 | 593 | |
| 4.1 | 169 | |
| 2.2 | 5 | |
| 5.0 | 2 | |
| 2.4 | 115 | |
| 5.0 | 1 | |
| 5.0 | 2 |
Top-chart positions
| # | App | As of |
|---|---|---|
| 46 | Pimsleur | Language Learning | 2026-07-15 |
| 48 | Lingvano - Learn Sign Language | 2026-07-15 |
| 49 | Airlearn - Language Learning | 2026-07-15 |
| 74 | Language Learning - Ling | 2026-07-01 |
Ratings & review trends
| App | Rating | Reviews | As of |
|---|---|---|---|
| HelloChinese: Learn Chinese | 4.84 | 395,851 | 2026-05-20 |
| Rosetta Stone Classic (2024) | 4.76 | 236,916 | 2026-05-20 |
| LingoDeer - Learn Languages | 4.75 | 27,348 | 2026-05-19 |
| Speak English with Fluentika | 4.54 | 4,426 | 2026-05-20 |
Geographic availability
Distributed across 20 markets, strongest in Europe.
Based on 281 of 427 apps with localized market data, more coverage rolling in as scans complete · last scanned .
Americas (4)
- United States281 / 281
- Mexico166 / 281
- Brazil161 / 281
- Canada6 / 281
Europe (9)
- Spain166 / 281
- France164 / 281
- Germany164 / 281
- Portugal162 / 281
- Italy161 / 281
›+4 more europe markets
- Sweden159 / 281
- Netherlands158 / 281
- Turkey6 / 281
- United Kingdom6 / 281
Asia-Pacific (7)
- Japan163 / 281
- South Korea159 / 281
- Australia7 / 281
- India6 / 281
- Indonesia6 / 281
›+2 more asia-pacific markets
- Singapore6 / 281
- Vietnam6 / 281
Core markets (281/281 apps)
Related niches
Building a Conversational Fluency Courses app yourself?
Get the playbook for entering this market. Describe it and we'll show you the competition.
What fed this analysis
- Apps tracked:
- 427
- With full intel:
- 427
- With market scan:
- 281
- Editorial article:
- no
- Last updated:
Sources: Apple App Store, Google Play, public review data, and Marlvel intelligence passes.