Word Games Puzzles is a Marlvel-curated niche of 601 mobile apps primarily in Games. Tracked apps total 31.8M ratings, a 3.1/5 average, availability in 20 markets. 도전 속담 맞추기 leads the niche at 2.5/5. Niche data last updated .
Niche dynamics
Coming soon
Leader & momentum
Coming soon
Competitive landscape
Coming soon
Demand & growth
Coming soon
Whitespace & gaps
Coming soon
Monetization patterns
Coming soon
Apps in this niche
| 4.7 | 445.3K | |
| 4.4 | 32 | |
| 0.0 | 0 | |
| 4.6 | 1.5K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.1 | 1.6K | |
| 4.5 | 20 | |
| 3.0 | 40 | |
| 3.9 | 1.9K | |
| 4.5 | 493 | |
| 4.5 | 6.5K | |
| 4.8 | 3.6K | |
| 4.5 | 16.7K | |
| 4.4 | 1K | |
| 0.0 | 0 | |
| 4.5 | 6.6K | |
| 0.0 | 0 | |
| 4.5 | 20.5K | |
| 4.6 | 218 | |
| 2.5 | 3 | |
| 4.6 | 903 | |
| 0.0 | 0 | |
| 4.6 | 84 | |
| 4.6 | 11 | |
| 5.0 | 1 | |
| 4.8 | 145 | |
| 4.4 | 79.2K | |
| 4.5 | 2.6K | |
| 4.6 | 201 | |
| 4.5 | 5.2K | |
| 4.3 | 94.5K | |
| 3.7 | 34 | |
ABC Runner JoyPacIntel | 4.4 | 50.3K |
| 4.6 | 15.3K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.0 | 1 | |
| 4.4 | 40 | |
| 3.9 | 5.5K | |
Alphabetris TapNationIntel | 3.7 | 77 |
| 3.2 | 58 | |
Anagram Martin KeesenIntel | 0.0 | 0 |
| 3.8 | 199 | |
| 0.0 | 0 | |
| 3.4 | 659.8K | |
| 4.8 | 1.4K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 1.8 | 2 | |
| 4.2 | 685 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.4 | 161 | |
| 3.8 | 43 | |
| 4.5 | 309 | |
| 2.1 | 32 | |
| 2.3 | 1.8K | |
| 5.0 | 3 | |
| 4.7 | 3.4K | |
| 0.0 | 0 | |
| 4.7 | 8.6K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 3.7 | 3 | |
| 5.0 | 17 | |
| 4.7 | 154 | |
| 4.4 | 3.9K | |
| 4.3 | 830 | |
CluePal Lunar AppsIntel | 4.0 | 2 |
ColdWord Actowise LLCIntel | 4.6 | 88 |
| 0.0 | 0 | |
| 4.4 | 438 | |
| 4.2 | 164 | |
| 4.4 | 2.8K | |
| 0.0 | 0 | |
| 4.7 | 124 | |
| 5.0 | 1 | |
| 4.0 | 2 | |
| 4.7 | 941K | |
| 4.7 | 444.2K | |
| 0.0 | 0 | |
| 5.0 | 1 | |
| 4.7 | 410.2K | |
| 4.4 | 4.7K | |
| 4.8 | 28 | |
| 5.0 | 2 | |
| 4.6 | 234.5K | |
| 4.9 | 705 | |
| 4.8 | 140 | |
| 0.0 | 0 | |
| 2.3 | 20.3K | |
| 4.4 | 53 | |
| 4.6 | 14 | |
| 3.6 | 141 | |
DEADWORD Derek SeibelIntel | 4.3 | 57 |
DEFINED. Doug HicksIntel | 2.5 | 6 |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 2.0 | 1 | |
| 2.4 | 294.4K | |
| 4.2 | 294.5K | |
| 0.0 | 0 | |
| 3.7 | 334 | |
| 2.0 | 18 | |
| 0.0 | 0 | |
| 4.2 | 149 | |
| 5.0 | 2 | |
| 0.0 | 0 | |
| 2.8 | 41 | |
| 4.7 | 20.7K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.0 | 542 | |
| 0.0 | 0 | |
| 5.0 | 2 | |
| 4.4 | 269.7K | |
| 0.0 | 0 | |
| 4.9 | 537.8K | |
| 5.0 | 1 | |
| 0.0 | 0 | |
| 4.6 | 136 | |
| 5.0 | 1 | |
| 4.6 | 10.1K | |
| 4.6 | 86 | |
| 3.4 | 5 | |
| 5.0 | 1 | |
| 4.5 | 1.9K | |
Funzpo Roman MelnykovIntel | 2.2 | 52 |
| 0.0 | 0 | |
| 3.1 | 21 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 2.0 | 1 | |
| 5.0 | 2 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
Hádej Slovo nikiowoIntel | 4.4 | 146 |
Hang_Man Appcano LLCIntel | 4.5 | 11.8K |
| 4.7 | 81 | |
| 4.7 | 12.5K | |
| 5.0 | 2 | |
| 5.0 | 7 | |
| 0.0 | 0 | |
| 1.0 | 1 | |
| 0.0 | 0 | |
| 3.9 | 284 | |
| 4.3 | 23 | |
| 4.3 | 120 | |
| 3.7 | 13 | |
| 4.0 | 11.7K | |
| 0.0 | 0 | |
| 2.5 | 1 | |
| 4.6 | 768 | |
| 2.2 | 7 | |
| 4.7 | 441 | |
| 4.7 | 3 | |
| 4.6 | 448.3K | |
| 4.5 | 1.6K | |
| 4.7 | 7.1K | |
| 1.0 | 1 | |
| 5.0 | 2 | |
Hit or Miss Rob VethIntel | 0.0 | 0 |
| 4.8 | 57.8K | |
| 0.0 | 0 | |
| 4.5 | 75 | |
| 2.4 | 9 | |
| 4.6 | 293 | |
| 4.7 | 7 | |
| 0.0 | 0 | |
iWordsmith Shooby BanIntel | 0.0 | 0 |
| 5.0 | 1 | |
| 0.0 | 0 | |
| 0.5 | 1 | |
| 0.0 | 0 | |
| 1.0 | 1 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.1 | 3.5K | |
| 4.8 | 442 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 3.6 | 35 | |
| 4.2 | 316 | |
| 2.3 | 2.4K | |
| 0.0 | 0 | |
Letter Chaos JoyixirIntel | 0.0 | 0 |
| 4.4 | 16 | |
| 0.0 | 0 | |
| 4.6 | 126 | |
| 4.6 | 1.5K | |
| 4.6 | 8.3K | |
| 5.0 | 3 | |
| 4.4 | 884 | |
| 2.5 | 284 | |
| 2.5 | 11 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.4 | 7.2K | |
| 0.0 | 0 | |
| 2.3 | 609.4K | |
| 0.0 | 0 | |
| 4.5 | 34.9K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.8 | 1.8K | |
| 4.2 | 17.8K | |
| 4.3 | 33.6K | |
| 1.8 | 3 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.7 | 175.8K | |
| 0.0 | 0 | |
| 4.5 | 28.4K | |
| 4.4 | 251.6K | |
| 4.2 | 60.9K | |
| 0.0 | 0 | |
| 3.4 | 156 | |
| 4.4 | 431 | |
| 4.7 | 444.7K | |
Pentaddle ron myschukIntel | 0.0 | 0 |
| 4.7 | 54K | |
| 0.0 | 0 | |
| 4.6 | 56 | |
| 4.5 | 21 | |
| 4.6 | 523 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.6 | 5.4K | |
| 4.2 | 2.3K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.7 | 6.9K | |
| 0.0 | 0 | |
| 4.3 | 13 | |
| 4.8 | 8 | |
| 4.2 | 857 | |
| 4.4 | 2.8K | |
| 5.0 | 1 | |
| 4.2 | 366.2K | |
| 0.0 | 0 | |
| 4.6 | 287 | |
| 0.0 | 0 | |
| 5.0 | 1 | |
| 4.7 | 3 | |
| 4.6 | 17 | |
| 4.9 | 2.7K | |
| 4.8 | 4 | |
| 4.0 | 92 | |
| 0.0 | 0 | |
| 3.8 | 34 | |
| 0.0 | 0 | |
| 4.0 | 53 | |
| 0.0 | 0 | |
| 2.5 | 1 | |
Słowotok SpringLabsIntel | 4.0 | 10.7K |
| 4.3 | 313 | |
| 4.7 | 446.3K | |
| 4.7 | 10 | |
| 4.7 | 1.9K | |
| 4.9 | 1.3K | |
| 4.6 | 972 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.6 | 90 | |
| 2.5 | 3 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 1.0 | 1 | |
| 3.9 | 343 | |
| 3.5 | 2 | |
| 2.0 | 181 | |
| 3.6 | 68 | |
| 0.0 | 0 | |
| 4.6 | 242 | |
| 3.0 | 4 | |
| 4.8 | 99.1K | |
| 5.0 | 1 | |
| 4.3 | 519 | |
| 4.1 | 190 | |
| 2.9 | 8 | |
| 4.3 | 503 | |
| 2.0 | 1 | |
| 4.7 | 353 | |
| 4.3 | 749 | |
| 0.0 | 0 | |
| 4.6 | 410 | |
| 4.6 | 1.8K | |
| 2.2 | 8 | |
| 4.0 | 188 | |
| 0.0 | 0 | |
| 4.5 | 521 | |
| 3.8 | 15 | |
| 4.5 | 1.1K | |
| 4.5 | 1.1K | |
| 4.6 | 5.3K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
Text & Fly Kwalee LtdIntel | 4.6 | 32.5K |
| 0.0 | 0 | |
| 4.6 | 672 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 2.3 | 38 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 5.0 | 1 | |
| 4.3 | 13.1K | |
| 0.0 | 0 | |
| 4.4 | 18 | |
| 0.0 | 0 | |
| 3.5 | 4 | |
| 4.8 | 4 | |
| 3.9 | 61 | |
| 3.0 | 1 | |
| 4.4 | 1.3K | |
| 4.6 | 90.4K | |
| 0.0 | 0 | |
| 4.6 | 779 | |
| 4.7 | 842 | |
| 2.4 | 2.4K | |
Type-Racer LILA SOFTIntel | 0.0 | 0 |
| 4.7 | 1.2K | |
| 4.8 | 2.7K | |
| 4.7 | 7K | |
| 4.6 | 62 | |
| 3.2 | 3.8K | |
| 5.0 | 4 | |
| 4.5 | 4K | |
| 3.8 | 1.3K | |
| 4.5 | 222.5K | |
| 3.7 | 514 | |
| 4.3 | 691 | |
| 0.0 | 0 | |
WORD ۬ Mehmet BayramIntel | 0.0 | 0 |
| 5.0 | 96 | |
| 4.8 | 100.4K | |
| 0.0 | 0 | |
| 4.8 | 4.6K | |
| 0.0 | 0 | |
| 4.7 | 444.5K | |
| 5.0 | 212 | |
| 3.6 | 7 | |
| 4.2 | 3.3K | |
| 4.9 | 84 | |
| 4.4 | 1.3K | |
Word Chain HAREPPOIntel | 0.0 | 0 |
| 4.6 | 61.3K | |
| 1.9 | 184 | |
| 0.0 | 0 | |
| 4.7 | 151.4K | |
| 4.8 | 612.2K | |
| 4.9 | 53 | |
| 0.0 | 0 | |
| 4.8 | 108.8K | |
| 4.8 | 108.9K | |
| 4.6 | 10 | |
| 4.1 | 10.9K | |
| 4.9 | 28.2K | |
| 4.9 | 1.3M | |
| 2.3 | 3.9K | |
| 4.5 | 9.6K | |
| 4.5 | 28 | |
| 4.7 | 771 | |
| 5.0 | 82 | |
| 5.0 | 2 | |
| 4.7 | 3 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 3.3 | 6 | |
| 4.9 | 2.4K | |
| 4.5 | 1.9K | |
| 4.6 | 2.3K | |
| 4.3 | 25 | |
| 4.6 | 40 | |
| 2.2 | 25 | |
| 4.4 | 208 | |
| 4.6 | 1.1K | |
| 4.5 | 2 | |
| 4.9 | 11K | |
| 4.9 | 22.7K | |
| 4.4 | 444.5K | |
| 4.7 | 235 | |
| 0.0 | 0 | |
| 1.2 | 2.6K | |
| 4.7 | 35 | |
| 4.8 | 97 | |
Word Games: MahjongIntel | 4.6 | 19.1K |
| 4.8 | 539.2K | |
| 0.0 | 0 | |
| 4.4 | 337 | |
| 4.6 | 3.1K | |
| 4.7 | 1.2K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.5 | 2.6K | |
| 4.6 | 263 | |
| 0.0 | 0 | |
| 4.5 | 775.4K | |
| 4.7 | 500K | |
| 0.0 | 0 | |
| 5.0 | 5 | |
| 4.9 | 249 | |
| 4.6 | 43.7K | |
| 4.5 | 1.7K | |
| 4.5 | 759 | |
| 4.8 | 21.9K | |
| 5.0 | 3 | |
| 4.8 | 18.2K | |
| 4.4 | 791 | |
| 4.7 | 44.2K | |
| 4.5 | 475 | |
| 4.6 | 316 | |
| 4.2 | 11 | |
| 0.0 | 0 | |
| 4.9 | 525.4K | |
| 5.0 | 2 | |
| 0.0 | 0 | |
| 4.6 | 426 | |
| 4.4 | 14 | |
| 4.8 | 586 | |
| 4.6 | 5.1K | |
| 2.3 | 2 | |
| 4.6 | 4.6K | |
| 4.5 | 9.5K | |
| 4.6 | 19 | |
| 0.0 | 0 | |
| 4.7 | 521 | |
| 4.8 | 166 | |
| 1.7 | 1.9K | |
| 4.5 | 96.7K | |
| 4.9 | 1.9K | |
| 4.6 | 28.6K | |
| 4.6 | 150 | |
| 4.8 | 553.9K | |
| 4.6 | 534 | |
| 4.8 | 444.8K | |
| 4.8 | 345.2K | |
| 4.6 | 444.7K | |
| 2.4 | 444.5K | |
| 4.7 | 589.4K | |
| 2.4 | 444.5K | |
| 1.4 | 52 | |
| 1.0 | 1 | |
| 4.8 | 26 | |
| 0.0 | 0 | |
| 2.9 | 444.5K | |
| 4.4 | 8 | |
| 3.4 | 104 | |
| 0.0 | 0 | |
| 2.4 | 444.5K | |
| 5.0 | 1 | |
| 4.8 | 134 | |
| 4.6 | 444.5K | |
| 0.0 | 0 | |
| 4.3 | 444.5K | |
| 2.4 | 444.5K | |
| 5.0 | 1 | |
| 2.4 | 48.3K | |
| 4.9 | 316 | |
| 2.4 | 444.5K | |
| 3.8 | 5 | |
| 4.8 | 1.5K | |
| 4.5 | 24.9K | |
| 4.4 | 216 | |
| 4.9 | 444.5K | |
| 4.6 | 5.3K | |
| 4.7 | 479.7K | |
| 4.7 | 36.3K | |
| 3.7 | 14 | |
| 2.2 | 27.3K | |
| 4.3 | 444.6K | |
| 0.0 | 0 | |
| 4.7 | 445.1K | |
| 4.8 | 492.8K | |
| 3.9 | 444.5K | |
| 4.8 | 10.7K | |
| 3.0 | 2 | |
| 4.8 | 21.5K | |
| 4.6 | 3.5K | |
| 5.0 | 1 | |
| 4.6 | 48 | |
| 3.8 | 22 | |
| 5.0 | 10 | |
| 3.0 | 1 | |
| 3.4 | 28 | |
| 0.0 | 0 | |
| 3.8 | 4 | |
| 4.5 | 8 | |
| 4.9 | 1.7K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.9 | 841 | |
| 4.4 | 91 | |
| 0.0 | 0 | |
| 5.0 | 1 | |
| 4.1 | 7.3K | |
| 4.8 | 63 | |
| 0.0 | 0 | |
| 4.3 | 199 | |
| 1.9 | 9.1K | |
| 4.9 | 524 | |
| 5.0 | 1 | |
| 4.8 | 2.4K | |
| 4.6 | 60.4K | |
| 4.7 | 8.1K | |
| 4.7 | 147 | |
| 5.0 | 1 | |
| 4.7 | 111.6K | |
| 4.6 | 442 | |
| 4.7 | 3.7K | |
| 3.8 | 1.1K | |
| 2.5 | 1 | |
| 5.0 | 2 | |
| 4.8 | 2.8K | |
| 0.0 | 0 | |
| 5.0 | 1 | |
| 4.0 | 552 | |
| 4.8 | 689 | |
| 0.0 | 0 | |
| 4.9 | 54.3K | |
| 3.8 | 94 | |
| 4.6 | 385 | |
| 5.0 | 3 | |
| 4.6 | 473 | |
Wordpuzzle * TapotapIntel | 4.4 | 43 |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 5.0 | 1 | |
| 4.5 | 3.6K | |
| 0.0 | 0 | |
| 4.8 | 387 | |
Words Island NetbuIntel | 4.9 | 7 |
| 0.0 | 0 | |
| 4.8 | 73.5K | |
| 4.9 | 7.3M | |
| 5.0 | 1 | |
| 0.0 | 0 | |
| 2.2 | 509 | |
| 4.6 | 45 | |
| 4.6 | 875 | |
| 4.7 | 12 | |
| 4.8 | 98.1K | |
| 4.8 | 38K | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.5 | 21.5K | |
| 4.7 | 23.3K | |
| 4.2 | 7 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 4.7 | 444.5K | |
| 2.7 | 33.2K | |
| 4.9 | 160 | |
| 4.5 | 35.1K | |
| 4.0 | 1 | |
| 3.9 | 349 | |
| 4.3 | 366 | |
| 3.9 | 702 | |
| 0.0 | 0 | |
| 3.5 | 38 | |
| 4.8 | 9 | |
| 0.0 | 0 | |
| 4.5 | 37 | |
| 2.8 | 366 | |
| 0.0 | 0 | |
| 5.0 | 13 | |
| 0.0 | 0 | |
| 4.8 | 19K | |
| 4.3 | 12 | |
| 5.0 | 2 | |
| 3.4 | 10 | |
| 0.0 | 0 | |
| 2.3 | 3 | |
| 2.5 | 2 | |
| 3.9 | 31 | |
사자성어 던전 Jong Jin KimIntel | 0.0 | 0 |
| 0.0 | 0 | |
| 0.0 | 0 | |
| 5.0 | 3 | |
| 4.5 | 374 | |
| 0.0 | 0 | |
| 3.7 | 3 | |
| 2.3 | 39 | |
| 4.0 | 9 | |
| 4.2 | 1K |
Top-chart positions
| # | App | As of |
|---|---|---|
| 13 | Word Connect Association | 2026-07-16 |
| 16 | Bubble Word Jam | 2026-07-16 |
| 55 | Crossword Jam: Fun Word Search | 2026-07-16 |
| 61 | Word Chain Puzzle | 2026-07-16 |
| 67 | Word Pizza: Crossword Games | 2026-07-16 |
| 69 | Cryptogram: Word Brain Puzzle | 2026-07-16 |
| 72 | کلماتیک | Kalamatic | 2026-07-16 |
Ratings & review trends
| App | Rating | Reviews | As of |
|---|---|---|---|
| Crossword Jam: Fun Word Search | 4.85 | 512,887 | 2026-05-19 |
| Word Link - Word Puzzle Game | 4.56 | 280,871 | 2026-05-19 |
| Word Pizza: Crossword Games | 4.89 | 38,907 | 2026-05-19 |
| Wordscapes In Bloom | 4.91 | 30,803 | 2026-05-19 |
| Wordscapes Uncrossed | 4.89 | 20,412 | 2026-05-19 |
| Crossword Jam+ | 4.80 | 16,076 | 2026-05-20 |
| Word Warp - A Word Puzzle Game | 3.80 | 9,127 | 2026-05-19 |
| Ruzzle | 4.19 | 7,798 | 2026-05-20 |
| Flow Fit - Word Puzzle | 4.74 | 6,533 | 2026-05-19 |
| Word Link Puzzle - Word Games | 4.90 | 5,466 | 2026-05-19 |
| Word Wow Seasons | 4.75 | 2,507 | 2026-05-19 |
| Word Scramble™ | 3.36 | 1,942 | 2026-05-20 |
| Boggle: Arcade Edition | 4.61 | 1,837 | 2026-05-20 |
| Word Sweets - Crossword Game | 4.88 | 841 | 2026-05-20 |
| Solitaire Words Puzzle | 4.68 | 747 | 2026-05-20 |
| Spelling Bee - Crossword Game | 4.71 | 160 | 2026-05-20 |
| Word Wow Seasons - No Ads | 4.75 | 147 | 2026-05-20 |
| Spellix: Strategic Word Play | 4.66 | 59 | 2026-05-20 |
| Word Fill - Fill in puzzles | 4.60 | 40 | 2026-05-26 |
Geographic availability
Distributed across 20 markets, strongest in Europe.
Based on 243 of 601 apps with localized market data, more coverage rolling in as scans complete · last scanned .
Americas (4)
- United States243 / 243
- Mexico79 / 243
- Brazil62 / 243
- Canada15 / 243
Europe (9)
- France78 / 243
- Spain72 / 243
- Germany70 / 243
- Portugal56 / 243
- Italy48 / 243
›+4 more europe markets
- Netherlands26 / 243
- Sweden24 / 243
- United Kingdom17 / 243
- Turkey15 / 243
Asia-Pacific (7)
- Japan28 / 243
- South Korea24 / 243
- Australia16 / 243
- India15 / 243
- Indonesia15 / 243
›+2 more asia-pacific markets
- Singapore15 / 243
- Vietnam14 / 243
Core markets (243/243 apps)
Related niches
Building a Word Games Puzzles app yourself?
Get the playbook for entering this market. Describe it and we'll show you the competition.
What fed this analysis
- Apps tracked:
- 601
- With full intel:
- 601
- With market scan:
- 243
- Editorial article:
- no
- Last updated:
Sources: Apple App Store, Google Play, public review data, and Marlvel intelligence passes.